2
Game Thread: Twins @ Rangers - Sun, Sep 03 @ 01:35 PM CDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
twins_bot@fanaticus.social
to
c/minnesotatwins@fanaticus.social
Twins @ Rangers - Sun, Sep 03
Game Status: Final - Score: 6-5 Rangers
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Twins: Bally Sports North, Rangers: Bally Sports Southwest
- Radio: Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Rangers: KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .283 | .375 | .468 |
b-Luplow - DH | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .214 | .323 | .357 | |
2 | Polanco - 2B | 2 | 1 | 0 | 0 | 3 | 1 | 1 | .255 | .340 | .455 |
3 | Lewis - 3B | 5 | 2 | 3 | 4 | 0 | 1 | 2 | .307 | .354 | .521 |
4 | Kepler - RF | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .253 | .323 | .482 |
5 | Correa - SS | 5 | 0 | 3 | 1 | 0 | 1 | 3 | .228 | .308 | .392 |
6 | Wallner - LF | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .224 | .349 | .483 |
c-Castro, W - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .369 | |
7 | Stevenson - CF | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .222 | .300 | .222 |
d-Farmer, K - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .310 | .391 | |
8 | Vázquez - C | 5 | 0 | 0 | 0 | 0 | 2 | 8 | .217 | .271 | .310 |
9 | Gallo - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .298 | .427 |
a-Solano - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .379 | .411 | |
Totals | 37 | 5 | 11 | 5 | 7 | 12 | 21 |
Twins |
---|
a-Popped out for Gallo in the 6th. b-Struck out for Julien in the 6th. c-Grounded out for Wallner in the 9th. d-Struck out for Stevenson in the 9th. |
BATTING: 2B: Julien (14, Gray, Jn). HR: Lewis (10, 5th inning off Gray, Jn, 2 on, 1 out). TB: Correa 3; Julien 3; Kepler; Lewis 6; Stevenson; Wallner. RBI: Correa (59); Lewis 4 (33). Runners left in scoring position, 2 out: Kepler; Vázquez 5. GIDP: Correa. Team RISP: 3-for-12. Team LOB: 12. |
FIELDING: DP: (Polanco-Correa-Gallo). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .273 | .345 | .451 |
2 | Seager - SS | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .341 | .405 | .643 |
3 | Lowe, N - 1B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | .280 | .374 | .443 |
4 | García, Ad - RF | 5 | 1 | 1 | 1 | 0 | 4 | 6 | .247 | .326 | .499 |
5 | Garver - DH | 4 | 2 | 4 | 4 | 0 | 0 | 0 | .280 | .371 | .537 |
6 | Heim - C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .269 | .324 | .455 |
7 | Grossman - LF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .238 | .323 | .394 |
Jankowski - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .362 | .345 | |
8 | Smith, J - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .196 | .313 | .314 |
9 | Taveras - CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .262 | .302 | .423 |
Totals | 36 | 6 | 13 | 5 | 4 | 8 | 23 |
Rangers |
---|
BATTING: 2B: Heim 2 (25, Maeda, Maeda); Taveras 2 (28, Maeda, Funderburk). HR: Garver 2 (15, 1st inning off Maeda, 2 on, 2 out, 7th inning off Sands, 0 on, 0 out); García, Ad (34, 9th inning off Winder, 0 on, 0 out). TB: García, Ad 4; Garver 10; Heim 4; Lowe, N; Seager 2; Semien; Taveras 4. RBI: García, Ad (100); Garver 4 (40). 2-out RBI: Garver 3. Runners left in scoring position, 2 out: García, Ad 4; Lowe, N; Taveras 2; Smith, J. GIDP: Lowe, N. Team RISP: 1-for-13. Team LOB: 10. |
FIELDING: PB: Heim (7). DP: (Semien-Lowe, N). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Maeda | 5.0 | 9 | 3 | 3 | 2 | 3 | 1 | 80-50 | 4.73 |
Sands | 2.0 | 2 | 2 | 2 | 2 | 4 | 1 | 50-28 | 3.74 |
Funderburk | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 2.08 |
Winder (L, 2-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 5-3 | 4.44 |
Totals | 8.0 | 13 | 6 | 6 | 4 | 8 | 3 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, Jn | 5.0 | 7 | 3 | 3 | 4 | 8 | 1 | 96-62 | 3.85 |
Burke | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 20-16 | 3.74 |
Stratton (BS, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-9 | 3.53 |
Leclerc (BS, 4) | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 22-12 | 3.02 |
Smith, W | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 3.86 |
Bradford (W, 3-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.29 |
Totals | 9.0 | 11 | 5 | 5 | 7 | 12 | 1 |
Game Info |
---|
WP: Sands. |
Pitch timer violations: Castro, W (batter timer). |
Pitches-strikes: Maeda 80-50; Sands 50-28; Funderburk 14-11; Winder 5-3; Gray, Jn 96-62; Burke 20-16; Stratton 16-9; Leclerc 22-12; Smith, W 10-5; Bradford 14-10. |
Groundouts-flyouts: Maeda 8-3; Sands 1-1; Funderburk 1-1; Winder 0-0; Gray, Jn 5-0; Burke 0-0; Stratton 2-0; Leclerc 0-0; Smith, W 1-0; Bradford 1-1. |
Batters faced: Maeda 25; Sands 10; Funderburk 4; Winder 1; Gray, Jn 26; Burke 5; Stratton 4; Leclerc 4; Smith, W 2; Bradford 3. |
Inherited runners-scored: Stratton 2-1; Smith, W 2-0. |
Umpires: HP: Manny Gonzalez. 1B: Alex Tosi. 2B: Chris Guccione. 3B: Brian Knight. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 1:38 PM. |
T: 3:06. |
Att: 35,531. |
Venue: Globe Life Field. |
September 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Mitch Garver homers (14) on a fly ball to left center field. Corey Seager scores. Nathaniel Lowe scores. | 3-0 TEX |
Top 5 | Royce Lewis homers (10) on a fly ball to right field. Edouard Julien scores. Jorge Polanco scores. | 3-3 |
Bottom 6 | Adolis Garcia strikes out swinging. | 4-3 TEX |
Top 7 | Carlos Correa singles on a sharp ground ball to left fielder Robbie Grossman. Royce Lewis scores. Max Kepler to 2nd. | 4-4 |
Bottom 7 | Mitch Garver homers (15) on a fly ball to left center field. | 5-4 TEX |
Top 8 | Royce Lewis singles on a sharp line drive to left fielder Travis Jankowski. Jordan Luplow scores. Jorge Polanco to 2nd. | 5-5 |
Bottom 9 | Adolis Garcia homers (34) on a fly ball to left field. | 6-5 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 11 | 0 | 12 | |
Rangers | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 13 | 0 | 10 |
Decisions
- Winner: Cody Bradford (3-1, 4.29)
- Loser: Josh Winder (2-1, 4.44)
Division Scoreboard
BOS 7 @ KC 3 - Final
DET 3 @ CWS 2 - Final
TB 6 @ CLE 2 - Final
Last Updated: 09/03/2023 07:29:06 PM CDT