Milestones: 8000 Other Vehicles
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 551.4 | 498.6 | 542.0 | 474.8 (263490) |
Tanks | +23 | 11.6 | 9.1 | 8.1 | 8.0 (4459) |
APVs | +9 | 13.1 | 14.5 | 13.3 | 15.5 (8613) |
Artillery | +23 | 24.1 | 24.1 | 22.1 | 10.0 (5530) |
MLRS | +1 | 1.6 | 1.5 | 1.2 | 1.3 (735) |
Anti-aircraft Systems | - | 0.7 | 1.0 | 1.2 | 0.9 (500) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.2 | 0.6 (316) |
UAVs | +4 | 9.3 | 10.4 | 12.6 | 8.0 (4421) |
Missiles | - | 5.1 | 2.8 | 3.2 | 2.6 (1445) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +33 | 31.3 | 25.1 | 22.0 | 14.4 (8009) |
Special Equipment | +1 | 4.1 | 3.4 | 3.8 | 1.5 (831) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 3860 | 6980 | 16260 | 263490 |
Tanks | +23 | 81 | 127 | 242 | 4459 |
APVs | +9 | 92 | 203 | 400 | 8613 |
Artillery | +23 | 169 | 337 | 664 | 5530 |
MLRS | +1 | 11 | 21 | 35 | 735 |
Anti-aircraft Systems | - | 5 | 14 | 37 | 500 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 5 | 316 |
UAVs | +4 | 65 | 145 | 379 | 4421 |
Missiles | - | 36 | 39 | 97 | 1445 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +33 | 219 | 351 | 660 | 8009 |
Special Equipment | +1 | 29 | 48 | 113 | 831 |
Source: The General Staff of the Armed Forces of Ukraine