2
The Giants defeated the Reds by a score of 6-1 - Tue, Aug 29 @ 06:45 PM PDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Reds @ Giants - Tue, Aug 29
Game Status: Final - Score: 6-1 Giants
Links & Info
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Friedl - CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .271 | .334 | .425 |
2 | Steer - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .268 | .353 | .454 |
3 | De La Cruz, E - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .241 | .296 | .435 |
4 | Martini - DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .391 | .650 |
5 | Stephenson, T - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .325 | .370 |
6 | Encarnacion-Strand - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .297 | .348 |
7 | Benson - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .365 | .480 |
8 | Marte, N - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .257 | .281 |
9 | Senzel - RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | .289 | .373 |
Totals | 29 | 1 | 1 | 1 | 1 | 8 | 3 |
Reds |
---|
BATTING: 2B: Steer (31, Cobb). TB: Steer 2. RBI: Steer (72). 2-out RBI: Steer. Runners left in scoring position, 2 out: De La Cruz, E. Team RISP: 1-for-2. Team LOB: 2. |
FIELDING: E: Marte, N (2, throw). DP: (Williamson-Steer-Encarnacion-Strand). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - CF | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .267 | .348 | .404 |
2 | Estrada - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .273 | .322 | .422 |
3 | Flores - DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .292 | .353 | .531 |
4 | Haniger - LF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .224 | .274 | .362 |
5 | Bailey - C | 4 | 2 | 2 | 2 | 0 | 2 | 1 | .260 | .311 | .411 |
6 | Davis, J - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .249 | .325 | .407 |
7 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .205 | .259 | .358 |
8 | Matos - RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .311 | .356 |
9 | Schmitt - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .195 | .250 | .285 |
Totals | 31 | 6 | 7 | 4 | 1 | 7 | 9 |
Giants |
---|
BATTING: 2B: Matos (11, Williamson); Slater (5, Williamson); Estrada (24, Law, D). HR: Bailey (7, 3rd inning off Williamson, 1 on, 2 out). TB: Bailey 5; Davis, J; Estrada 2; Matos 2; Slater 3. RBI: Bailey 2 (45); Estrada (41); Matos (11). 2-out RBI: Bailey 2; Matos. Runners left in scoring position, 2 out: Bailey; Schmitt. GIDP: Flores. Team RISP: 1-for-8. Team LOB: 2. |
FIELDING: E: Schmitt (6, throw). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williamson (L, 4-4) | 6.0 | 6 | 5 | 3 | 0 | 5 | 1 | 105-64 | 4.20 |
Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.75 |
Law, D | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 23-13 | 2.93 |
Totals | 8.0 | 7 | 6 | 4 | 1 | 7 | 1 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cobb (W, 7-5) | 9.0 | 1 | 1 | 1 | 1 | 8 | 0 | 131-83 | 3.57 |
Totals | 9.0 | 1 | 1 | 1 | 1 | 8 | 0 |
Game Info |
---|
WP: Williamson. |
Balk: Williamson. |
Disengagement violations: Williamson. |
Pitches-strikes: Williamson 105-64; Moll 10-8; Law, D 23-13; Cobb 131-83. |
Groundouts-flyouts: Williamson 5-5; Moll 1-1; Law, D 1-0; Cobb 13-5. |
Batters faced: Williamson 24; Moll 3; Law, D 5; Cobb 30. |
Umpires: HP: Rob Drake. 1B: Bill Miller. 2B: Chad Whitson. 3B: Roberto Ortiz. |
Weather: 74 degrees, Clear. |
Wind: 15 mph, Varies. |
First pitch: 6:45 PM. |
T: 2:15. |
Att: 26,078. |
Venue: Oracle Park. |
August 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Paul DeJong strikes out swinging. | 1-0 SF |
Bottom 2 | Luis Matos doubles (11) on a fly ball to right fielder Nick Senzel. J.D. Davis scores. | 2-0 SF |
Bottom 3 | Mitch Haniger reaches on a throwing error by third baseman Noelvi Marte. | 3-0 SF |
Bottom 3 | Patrick Bailey homers (7) on a fly ball to center field. Mitch Haniger scores. | 5-0 SF |
Bottom 8 | Thairo Estrada doubles (24) on a ground ball to left fielder Will Benson. Austin Slater scores. | 6-0 SF |
Top 9 | Spencer Steer doubles (31) on a sharp line drive to center fielder Austin Slater. Nick Senzel scores. | 6-1 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
Giants | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 2 |
Decisions
- Winner: Alex Cobb (7-5, 3.57)
- Loser: Brandon Williamson (4-4, 4.20)
Division Scoreboard
SD 5 @ STL 6 - Final
ATL 3 @ COL 1 - Final
AZ 1 @ LAD 9 - Final
Next Giants Game: Wed, Aug 30, 12:45 PM PDT vs. Reds
Last Updated: 08/29/2023 09:57:04 PM PDT