Milestones: 500 Anti-aircraft Systems
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +530 | 500.0 | 494.3 | 538.0 | 474.3 (261840) |
Tanks | +14 | 7.4 | 7.2 | 7.0 | 8.0 (4414) |
APVs | +17 | 14.7 | 14.9 | 13.4 | 15.5 (8579) |
Artillery | +25 | 22.1 | 23.0 | 21.8 | 9.9 (5450) |
MLRS | +3 | 1.7 | 1.4 | 1.2 | 1.3 (733) |
Anti-aircraft Systems | +1 | 1.3 | 1.3 | 1.4 | 0.9 (500) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.2 | 0.6 (316) |
UAVs | +4 | 10.7 | 10.4 | 12.5 | 7.9 (4387) |
Missiles | +4 | 1.9 | 2.3 | 2.4 | 2.6 (1419) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +43 | 26.7 | 23.2 | 21.1 | 14.3 (7909) |
Special Equipment | +11 | 3.3 | 3.6 | 3.6 | 1.5 (820) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +530 | 3500 | 6920 | 16140 | 261840 |
Tanks | +14 | 52 | 101 | 209 | 4414 |
APVs | +17 | 103 | 209 | 401 | 8579 |
Artillery | +25 | 155 | 322 | 655 | 5450 |
MLRS | +3 | 12 | 19 | 35 | 733 |
Anti-aircraft Systems | +1 | 9 | 18 | 41 | 500 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 2 | 5 | 316 |
UAVs | +4 | 75 | 145 | 376 | 4387 |
Missiles | +4 | 13 | 32 | 71 | 1419 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +43 | 187 | 325 | 634 | 7909 |
Special Equipment | +11 | 23 | 51 | 109 | 820 |
Source: The General Staff of the Armed Forces of Ukraine