1
Game Day Thread - Monday, August 28
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
twins_bot@fanaticus.social
to
c/minnesotatwins@fanaticus.social
Guardians @ Twins - 06:40 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Target Field: 84°F - Cloudy - Wind 8 mph, Out To RF
- TV: Guardians: Bally Sports Great Lakes, Twins: Bally Sports North
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Guardians | Xzavion Curry (3-2, 3.51 ERA, 77.0 IP) | No report posted. |
Twins | Kenta Maeda (3-7, 4.22 ERA, 74.2 IP) | No report posted. |
Guardians Lineup vs. Maeda | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kwan - LF | - | - | - | - | - | - |
2 Ramírez, Jo - 3B | .154 | .599 | 13 | 1 | 1 | 2 |
3 Calhoun - 1B | .000 | .250 | 9 | 0 | 0 | 4 |
4 Laureano - RF | .000 | .000 | 4 | 0 | 0 | 1 |
5 Gimenez - 2B | .000 | .000 | 2 | 0 | 0 | 0 |
6 Brennan - DH | - | - | - | - | - | - |
7 Arias, G - SS | - | - | - | - | - | - |
8 Naylor, B - C | - | - | - | - | - | - |
9 Straw - CF | - | - | - | - | - | - |
10 Curry - P | - | - | - | - | - | - |
Twins Lineup vs. Curry | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Julien - 2B | - | - | - | - | - | - |
2 Lewis - 3B | - | - | - | - | - | - |
3 Kepler - RF | .000 | .000 | 1 | 0 | 0 | 1 |
4 Correa - SS | .000 | .000 | 1 | 0 | 0 | 0 |
5 Polanco - DH | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
6 Jeffers - C | - | - | - | - | - | - |
7 Wallner - LF | - | - | - | - | - | - |
8 Solano - 1B | - | - | - | - | - | - |
9 Taylor, M - CF | - | - | - | - | - | - |
10 Maeda - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 68 | 63 | - (-) | - | - (-) |
2 | Cleveland Guardians | 62 | 69 | 6.0 (26) | 8 | 11.5 (21) |
3 | Detroit Tigers | 59 | 71 | 8.5 (24) | 9 | 14.0 (19) |
4 | Chicago White Sox | 52 | 79 | 16.0 (16) | 10 | 21.5 (11) |
5 | Kansas City Royals | 41 | 91 | 27.5 (4) | 11 | 33.0 (E) |
Division Scoreboard
NYY @ DET 05:40 PM CDT
CWS @ BAL 06:05 PM CDT
PIT @ KC 07:10 PM CDT
Last Updated: 08/28/2023 03:47:56 PM CDT, Update Interval: 5 Minutes