Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +490 | 482.9 | 495.0 | 536.3 | 474.2 (261310) |
Tanks | +4 | 6.0 | 6.7 | 7.0 | 8.0 (4400) |
APVs | +8 | 16.1 | 14.9 | 13.2 | 15.5 (8562) |
Artillery | +22 | 23.0 | 23.3 | 21.3 | 9.8 (5425) |
MLRS | +2 | 1.6 | 1.1 | 1.1 | 1.3 (730) |
Anti-aircraft Systems | +1 | 1.4 | 1.4 | 1.4 | 0.9 (499) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.2 | 0.2 | 0.6 (316) |
UAVs | +5 | 10.6 | 12.1 | 12.5 | 8.0 (4383) |
Missiles | +4 | 1.3 | 2.6 | 2.2 | 2.6 (1415) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +12 | 24.9 | 21.7 | 20.6 | 14.3 (7866) |
Special Equipment | +1 | 2.1 | 3.1 | 3.3 | 1.5 (809) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +490 | 3380 | 6930 | 16090 | 261310 |
Tanks | +4 | 42 | 94 | 209 | 4400 |
APVs | +8 | 113 | 208 | 395 | 8562 |
Artillery | +22 | 161 | 326 | 639 | 5425 |
MLRS | +2 | 11 | 16 | 32 | 730 |
Anti-aircraft Systems | +1 | 10 | 20 | 41 | 499 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 3 | 5 | 316 |
UAVs | +5 | 74 | 170 | 376 | 4383 |
Missiles | +4 | 9 | 36 | 67 | 1415 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +12 | 174 | 304 | 619 | 7866 |
Special Equipment | +1 | 15 | 43 | 99 | 809 |
Source: The General Staff of the Armed Forces of Ukraine