Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +550 | 478.6 | 497.9 | 533.0 | 474.2 (260820) |
Tanks | +6 | 7.1 | 7.0 | 6.9 | 8.0 (4396) |
APVs | +15 | 17.0 | 15.6 | 13.1 | 15.6 (8554) |
Artillery | +24 | 22.6 | 23.6 | 20.9 | 9.8 (5403) |
MLRS | +2 | 1.6 | 1.1 | 1.0 | 1.3 (728) |
Anti-aircraft Systems | +1 | 1.3 | 1.5 | 1.3 | 0.9 (498) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.2 | 0.2 | 0.6 (316) |
UAVs | +11 | 10.6 | 12.4 | 12.4 | 8.0 (4378) |
Missiles | - | 0.7 | 2.3 | 2.1 | 2.6 (1411) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +31 | 24.9 | 22.2 | 20.5 | 14.3 (7854) |
Special Equipment | +4 | 2.6 | 3.4 | 3.3 | 1.5 (808) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +550 | 3350 | 6970 | 15990 | 260820 |
Tanks | +6 | 50 | 98 | 206 | 4396 |
APVs | +15 | 119 | 219 | 393 | 8554 |
Artillery | +24 | 158 | 331 | 628 | 5403 |
MLRS | +2 | 11 | 15 | 30 | 728 |
Anti-aircraft Systems | +1 | 9 | 21 | 40 | 498 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 3 | 5 | 316 |
UAVs | +11 | 74 | 174 | 371 | 4378 |
Missiles | - | 5 | 32 | 63 | 1411 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +31 | 174 | 311 | 614 | 7854 |
Special Equipment | +4 | 18 | 48 | 99 | 808 |
Source: The General Staff of the Armed Forces of Ukraine