Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 445.7 | 489.3 | 531.7 | 473.8 (259630) |
Tanks | +3 | 6.6 | 6.3 | 6.7 | 8.0 (4378) |
APVs | +10 | 15.9 | 14.5 | 12.8 | 15.5 (8521) |
Artillery | +28 | 24.0 | 22.7 | 21.1 | 9.8 (5361) |
MLRS | +1 | 1.4 | 0.8 | 0.9 | 1.3 (724) |
Anti-aircraft Systems | +1 | 1.3 | 1.7 | 1.3 | 0.9 (495) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.2 | 0.2 | 0.6 (316) |
UAVs | +12 | 11.4 | 11.4 | 12.1 | 7.9 (4356) |
Missiles | +3 | 0.4 | 2.2 | 3.4 | 2.6 (1409) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +17 | 18.9 | 19.9 | 19.3 | 14.2 (7790) |
Special Equipment | +1 | 2.7 | 3.3 | 3.1 | 1.5 (802) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +470 | 3120 | 6850 | 15950 | 259630 |
Tanks | +3 | 46 | 88 | 201 | 4378 |
APVs | +10 | 111 | 203 | 385 | 8521 |
Artillery | +28 | 168 | 318 | 634 | 5361 |
MLRS | +1 | 10 | 11 | 26 | 724 |
Anti-aircraft Systems | +1 | 9 | 24 | 38 | 495 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 3 | 5 | 316 |
UAVs | +12 | 80 | 159 | 363 | 4356 |
Missiles | +3 | 3 | 31 | 101 | 1409 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +17 | 132 | 279 | 579 | 7790 |
Special Equipment | +1 | 19 | 46 | 94 | 802 |
Source: The General Staff of the Armed Forces of Ukraine