Milestones: 8500 APVs
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +340 | 444.3 | 497.1 | 531.3 | 473.8 (259160) |
Tanks | +2 | 6.6 | 6.9 | 6.7 | 8.0 (4375) |
APVs | +23 | 16.1 | 14.9 | 12.7 | 15.6 (8511) |
Artillery | +15 | 23.4 | 21.8 | 20.9 | 9.7 (5333) |
MLRS | +1 | 1.3 | 0.9 | 0.8 | 1.3 (723) |
Anti-aircraft Systems | +3 | 1.1 | 1.8 | 1.3 | 0.9 (494) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.3 | 0.2 | 0.2 | 0.6 (316) |
UAVs | +20 | 10.3 | 11.8 | 12.2 | 7.9 (4344) |
Missiles | - | - | 2.0 | 3.3 | 2.6 (1406) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +28 | 18.9 | 19.9 | 19.3 | 14.2 (7773) |
Special Equipment | +1 | 4.0 | 3.9 | 3.3 | 1.5 (801) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +340 | 3110 | 6960 | 15940 | 259160 |
Tanks | +2 | 46 | 97 | 201 | 4375 |
APVs | +23 | 113 | 208 | 380 | 8511 |
Artillery | +15 | 164 | 305 | 628 | 5333 |
MLRS | +1 | 9 | 12 | 25 | 723 |
Anti-aircraft Systems | +3 | 8 | 25 | 40 | 494 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | 2 | 3 | 6 | 316 |
UAVs | +20 | 72 | 165 | 367 | 4344 |
Missiles | - | - | 28 | 98 | 1406 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +28 | 132 | 278 | 579 | 7773 |
Special Equipment | +1 | 28 | 55 | 98 | 801 |
Source: The General Staff of the Armed Forces of Ukraine