1
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Giants @ Phillies - Wed, Aug 23
Game Status: Final - Score: 8-6 Giants
Links & Info
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - DH | 6 | 0 | 1 | 0 | 0 | 1 | 4 | .256 | .378 | .413 |
2 | Estrada - 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .280 | .329 | .434 |
3 | Flores - 1B | 4 | 1 | 2 | 2 | 1 | 1 | 1 | .304 | .365 | .545 |
4 | Pederson - LF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .241 | .354 | .426 |
a-Matos - RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .247 | .313 | .343 | |
5 | Conforto - RF | 3 | 0 | 2 | 0 | 0 | 0 | 3 | .251 | .343 | .405 |
b-Slater - CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .320 | .390 | |
6 | Davis, J - 3B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .243 | .321 | .403 |
Schmitt - 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .196 | .251 | .278 | |
7 | Bailey - C | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .256 | .307 | .396 |
8 | Meckler - LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | .214 | .313 | .214 |
9 | DeJong - SS | 5 | 1 | 3 | 4 | 0 | 1 | 2 | .216 | .273 | .378 |
Totals | 41 | 8 | 14 | 8 | 4 | 8 | 19 |
Giants |
---|
a-Struck out for Pederson in the 7th. b-Doubled for Conforto in the 7th. |
BATTING: 2B: Slater (4, Strahm). HR: Flores (18, 1st inning off Lorenzen, 0 on, 2 out); DeJong (14, 4th inning off Lorenzen, 1 on, 2 out). TB: Conforto 2; DeJong 6; Estrada 2; Flores 5; Meckler 2; Slater 3; Wade Jr. RBI: DeJong 4 (37); Estrada (39); Flores 2 (46); Slater (18). 2-out RBI: Flores 2; Slater; DeJong 2. Runners left in scoring position, 2 out: Conforto 2; Estrada; Davis, J 2. SF: Estrada. GIDP: Davis, J. Team RISP: 3-for-10. Team LOB: 10. |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 4 | 2 | 1 | 1 | 2 | 1 | 1 | .184 | .332 | .440 |
2 | Turner - SS | 5 | 2 | 1 | 1 | 1 | 1 | 3 | .250 | .303 | .405 |
3 | Harper - DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .299 | .392 | .468 |
4 | Castellanos, N - RF | 5 | 0 | 2 | 0 | 0 | 2 | 4 | .275 | .311 | .465 |
1-Rojas - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .337 | .410 | |
5 | Stott - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .297 | .344 | .441 |
6 | Bohm - 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .282 | .336 | .424 |
7 | Realmuto - C | 5 | 1 | 0 | 0 | 0 | 3 | 5 | .250 | .310 | .454 |
8 | Marsh - RF | 3 | 0 | 1 | 0 | 2 | 1 | 1 | .283 | .372 | .458 |
9 | Cave - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | .291 | .423 |
a-Sosa, E - 3B | 3 | 0 | 1 | 1 | 0 | 2 | 3 | .256 | .296 | .434 | |
Totals | 40 | 6 | 10 | 6 | 6 | 11 | 23 |
Phillies |
---|
a-Struck out for Cave in the 7th. 1-Ran for Castellanos, N in the 9th. |
BATTING: 2B: Sosa, E (11, Rogers, Ta). HR: Schwarber (34, 6th inning off Cobb, 0 on, 0 out); Turner (15, 6th inning off Cobb, 0 on, 0 out); Harper (12, 9th inning off Doval, 2 on, 0 out). TB: Bohm; Castellanos, N 2; Harper 5; Marsh; Schwarber 4; Sosa, E 2; Stott; Turner 4. RBI: Harper 3 (47); Schwarber (81); Sosa, E (24); Turner (49). Runners left in scoring position, 2 out: Turner; Castellanos, N 2; Sosa, E; Cave; Realmuto 2. Team RISP: 3-for-12. Team LOB: 12. |
FIELDING: Outfield assists: Rojas (DeJong at 1st base). DP: 2 (Turner-Stott-Cave; Rojas-Bohm). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cobb | 5.0 | 5 | 2 | 2 | 0 | 4 | 2 | 92-62 | 3.74 |
Alexander (H, 6) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 4.15 |
Jackson (H, 4) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.11 |
Wood (H, 1) | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 16-7 | 4.74 |
Rogers, Ty (H, 26) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.66 |
Beck (H, 4) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 25-14 | 3.34 |
Doval (BS, 7) | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 17-6 | 3.09 |
Junis (W, 4-3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.95 |
Rogers, Ta (H, 10) | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 | 13-8 | 2.70 |
Walker, R (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2.14 |
Totals | 10.0 | 10 | 6 | 5 | 6 | 11 | 3 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lorenzen | 5.2 | 8 | 4 | 4 | 3 | 4 | 2 | 93-57 | 3.69 |
Hoffman | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 10-6 | 2.84 |
Strahm | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 26-21 | 3.23 |
Bellatti | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 4.50 |
Kimbrel (L, 7-4) | 1.0 | 1 | 3 | 2 | 1 | 1 | 0 | 21-12 | 3.33 |
Totals | 10.0 | 14 | 8 | 7 | 4 | 8 | 2 |
Game Info |
---|
WP: Junis. |
HBP: Meckler (by Kimbrel); Harper (by Rogers, Ty). |
Pitches-strikes: Cobb 92-62; Alexander 9-5; Jackson 11-7; Wood 16-7; Rogers, Ty 6-3; Beck 25-14; Doval 17-6; Junis 16-10; Rogers, Ta 13-8; Walker, R 5-3; Lorenzen 93-57; Hoffman 10-6; Strahm 26-21; Bellatti 14-11; Kimbrel 21-12. |
Groundouts-flyouts: Cobb 6-1; Alexander 1-0; Jackson 0-1; Wood 0-0; Rogers, Ty 1-1; Beck 0-0; Doval 0-0; Junis 0-1; Rogers, Ta 0-0; Walker, R 0-1; Lorenzen 5-4; Hoffman 0-1; Strahm 0-3; Bellatti 1-2; Kimbrel 0-0. |
Batters faced: Cobb 20; Alexander 3; Jackson 2; Wood 3; Rogers, Ty 3; Beck 5; Doval 3; Junis 4; Rogers, Ta 3; Walker, R 1; Lorenzen 27; Hoffman 3; Strahm 8; Bellatti 4; Kimbrel 5. |
Inherited runners-scored: Jackson 1-0; Rogers, Ty 2-0; Walker, R 1-0; Hoffman 1-0; Strahm 1-1. |
Umpires: HP: Jacob Metz. 1B: Vic Carapazza. 2B: Adam Hamari. 3B: Nick Mahrley. |
Weather: 82 degrees, Partly Cloudy. |
Wind: 4 mph, Out To RF. |
First pitch: 4:08 PM. |
T: 3:38. |
Att: 33,035. |
Venue: Citizens Bank Park. |
August 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Wilmer Flores homers (18) on a fly ball to left center field. | 1-0 SF |
Top 3 | Wilmer Flores singles on a ground ball to right fielder Nick Castellanos. Wade Meckler scores. Thairo Estrada to 2nd. | 2-0 SF |
Top 4 | Paul DeJong homers (14) on a fly ball to left field. Wade Meckler scores. | 4-0 SF |
Bottom 6 | Kyle Schwarber homers (34) on a fly ball to right field. | 4-1 SF |
Bottom 6 | Trea Turner homers (15) on a fly ball to left center field. | 4-2 SF |
Top 7 | Austin Slater doubles (4) on a fly ball to left fielder Kyle Schwarber. Thairo Estrada scores. | 5-2 SF |
Bottom 9 | Bryce Harper homers (12) on a line drive to right field. Kyle Schwarber scores. Trea Turner scores. | 5-5 |
Top 10 | Paul DeJong singles on a line drive to center fielder Johan Rojas. Casey Schmitt scores. Patrick Bailey scores. Wade Meckler to 3rd. | 7-5 SF |
Top 10 | Phillies challenged (timing play), call on the field was upheld: Thairo Estrada flies into a sacrifice double play, center fielder Johan Rojas to first baseman Alec Bohm. Wade Meckler scores. Paul DeJong out at 1st. | 8-5 SF |
Bottom 10 | Edmundo Sosa doubles (11) on a fly ball to left fielder Wade Meckler. J.T. Realmuto scores. | 8-6 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 14 | 0 | 10 | |
Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 10 | 0 | 12 |
Decisions
- Winner: Jakob Junis (4-3, 3.95)
- Loser: Craig Kimbrel (7-4, 3.33)
- Save: Ryan Walker (1, 2.14)
Division Scoreboard
MIA 0 @ SD 4 - Final
COL 5 @ TB 3 - Bottom 8, 0 Outs
LAD 3 @ CLE 1 - Top 3, 0 Outs
Next Giants Game: Fri, Aug 25, 07:15 PM PDT vs. Braves (2 days)
Last Updated: 08/23/2023 05:48:42 PM PDT