1
The Twins fell to the Brewers by a score of 8-7 - Wed, Aug 23 @ 01:10 PM CDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
twins_bot@fanaticus.social
to
c/minnesotatwins@fanaticus.social
Twins @ Brewers - Wed, Aug 23
Game Status: Final - Score: 8-7 Brewers
Links & Info
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .288 | .380 | .475 |
2 | Solano - 1B | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .280 | .369 | .397 |
1-Gallo - 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .180 | .304 | .447 | |
3 | Correa - SS | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .229 | .310 | .400 |
4 | Lewis - 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | .311 | .349 | .467 |
5 | Kepler - RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .243 | .306 | .474 |
6 | Jeffers - C | 5 | 1 | 2 | 1 | 0 | 2 | 3 | .279 | .378 | .476 |
7 | Farmer, K - 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .249 | .309 | .383 |
a-Polanco - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .242 | .315 | .424 | |
8 | Luplow - LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .244 | .354 | .366 |
b-Wallner - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .338 | .504 | |
9 | Taylor, M - CF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .223 | .274 | .430 |
Totals | 37 | 7 | 10 | 7 | 4 | 10 | 16 |
Twins |
---|
a-Walked for Farmer, K in the 9th. b-Hit by pitch for Luplow in the 9th. 1-Ran for Solano in the 10th. |
BATTING: 2B: Jeffers (12, Burnes); Kepler (15, Payamps). HR: Lewis (5, 3rd inning off Burnes, 1 on, 2 out); Taylor, M (17, 4th inning off Burnes, 1 on, 2 out); Farmer, K (7, 6th inning off Burnes, 0 on, 2 out). TB: Correa; Farmer, K 4; Jeffers 3; Julien; Kepler 3; Lewis 4; Solano; Taylor, M 4. RBI: Correa (55); Farmer, K (27); Jeffers (26); Lewis 2 (19); Taylor, M 2 (41). 2-out RBI: Farmer, K; Lewis 2; Jeffers; Taylor, M 2. Runners left in scoring position, 2 out: Jeffers 2; Polanco; Solano. SF: Correa. GIDP: Lewis; Luplow. Team RISP: 2-for-10. Team LOB: 7. |
FIELDING: E: Taylor, M (3, fielding). Outfield assists: Luplow (Monasterio at 2nd base). DP: (Correa-Farmer, K-Solano). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .286 | .372 | .454 |
2 | Contreras, Wm - DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | .275 | .352 | .449 |
3 | Santana - 1B | 4 | 2 | 2 | 0 | 1 | 1 | 3 | .227 | .305 | .411 |
4 | Adames - SS | 5 | 2 | 2 | 3 | 0 | 2 | 5 | .214 | .296 | .400 |
5 | Canha - RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .340 | .376 |
Wiemer - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .289 | .375 | |
6 | Monasterio - 3B | 5 | 0 | 1 | 2 | 0 | 1 | 1 | .257 | .337 | .361 |
7 | Turang - 2B | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .225 | .294 | .328 |
8 | Caratini - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | .326 | .365 |
9 | Taylor, T - RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .225 | .255 | .406 |
Totals | 38 | 8 | 11 | 8 | 4 | 9 | 13 |
Brewers |
---|
BATTING: 2B: Taylor, T (8, Maeda). HR: Contreras, Wm (13, 3rd inning off Maeda, 0 on, 0 out); Adames (21, 6th inning off Pagán, 1 on, 0 out); Taylor, T (5, 7th inning off Thielbar, 0 on, 1 out). TB: Adames 5; Contreras, Wm 4; Monasterio; Santana 2; Taylor, T 6; Turang 2; Yelich. RBI: Adames 3 (60); Contreras, Wm (58); Monasterio 2 (17); Taylor, T (18); Turang (29). 2-out RBI: Turang; Monasterio 2. Runners left in scoring position, 2 out: Adames; Santana; Yelich. GIDP: Adames. Team RISP: 3-for-11. Team LOB: 7. |
FIELDING: E: Yelich (2, fielding). DP: 2 (Turang-Santana; Adames-Turang-Santana). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Maeda | 5.0 | 4 | 3 | 3 | 2 | 6 | 1 | 92-59 | 4.22 |
Pagán (H, 8) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 21-17 | 3.29 |
Thielbar (BS, 1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 22-12 | 2.41 |
Jax | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 3.44 |
Duran, J (L, 2-6) | 1.2 | 2 | 2 | 0 | 1 | 1 | 0 | 33-20 | 2.68 |
Totals | 9.2 | 11 | 8 | 6 | 4 | 9 | 3 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Burnes | 6.0 | 8 | 6 | 6 | 1 | 5 | 3 | 99-59 | 3.65 |
Uribe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 1.02 |
Payamps | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 1.85 |
Williams, D | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-10 | 1.49 |
Peguero, E (W, 4-4) | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 20-11 | 3.66 |
Totals | 10.0 | 10 | 7 | 6 | 4 | 10 | 3 |
Game Info |
---|
HBP: Wallner (by Williams, D); Canha (by Maeda). |
Pitch timer violations: Duran, J (pitcher). |
Pitches-strikes: Maeda 92-59; Pagán 21-17; Thielbar 22-12; Jax 14-11; Duran, J 33-20; Burnes 99-59; Uribe 10-8; Payamps 15-10; Williams, D 19-10; Peguero, E 20-11. |
Groundouts-flyouts: Maeda 4-3; Pagán 0-1; Thielbar 0-2; Jax 1-2; Duran, J 2-1; Burnes 4-3; Uribe 1-0; Payamps 0-1; Williams, D 0-1; Peguero, E 2-0. |
Batters faced: Maeda 20; Pagán 5; Thielbar 6; Jax 4; Duran, J 8; Burnes 26; Uribe 3; Payamps 4; Williams, D 5; Peguero, E 5. |
Umpires: HP: Chris Segal. 1B: CB Bucknor. 2B: Ben May. 3B: Jeff Nelson. |
Weather: 97 degrees, Sunny. |
Wind: 14 mph, In From RF. |
First pitch: 1:11 PM. |
T: 3:30. |
Att: 38,164. |
Venue: American Family Field. |
August 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Carlos Correa out on a sacrifice fly to center fielder Tyrone Taylor. Edouard Julien scores. | 1-0 MIN |
Bottom 1 | Andruw Monasterio singles on a line drive to left fielder Jordan Luplow. Christian Yelich scores. William Contreras scores. Andruw Monasterio out at 2nd on the throw, left fielder Jordan Luplow to shortstop Carlos Correa to second baseman Kyle Farmer. Mark Canha to 3rd. | 2-1 MIL |
Top 3 | Royce Lewis homers (5) on a fly ball to left center field. Carlos Correa scores. | 3-2 MIN |
Bottom 3 | William Contreras homers (13) on a fly ball to center field. | 3-3 |
Top 4 | Michael A. Taylor homers (17) on a fly ball to left field. Ryan Jeffers scores. | 5-3 MIN |
Top 6 | Kyle Farmer homers (7) on a fly ball to center field. | 6-3 MIN |
Bottom 6 | Willy Adames homers (21) on a fly ball to center field. Carlos Santana scores. | 6-5 MIN |
Bottom 7 | Tyrone Taylor homers (5) on a fly ball to left center field. | 6-6 |
Top 10 | Ryan Jeffers singles on a soft ground ball to pitcher Elvis Peguero. Joey Gallo scores. Max Kepler to 2nd. | 7-6 MIN |
Bottom 10 | Willy Adames singles on a ground ball to center fielder Michael A. Taylor. Carlos Santana scores. Willy Adames to 2nd. Willy Adames advances to 2nd, on a fielding error by center fielder Michael A. Taylor. | 7-7 |
Bottom 10 | Brice Turang singles on a ground ball to third baseman Royce Lewis. Willy Adames scores. | 8-7 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 7 | |
Brewers | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 11 | 1 | 7 |
Decisions
- Winner: Elvis Peguero (4-4, 3.66)
- Loser: Jhoan Duran (2-6, 2.68)
Division Scoreboard
CHC 6 @ DET 4 - Final
SEA 4 @ CWS 5 - Final
KC 4 @ OAK 0 - Final
LAD 0 @ CLE 0 Warmup
Next Twins Game: Thu, Aug 24, 06:10 PM CDT vs. Rangers (1 day)
Last Updated: 08/23/2023 05:43:22 PM CDT