4
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Giants @ Phillies - Tue, Aug 22
Game Status: Final - Score: 4-3 Phillies
Links & Info
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 5 | 1 | 1 | 0 | 0 | 3 | 1 | .258 | .381 | .417 |
2 | Estrada - 2B | 5 | 1 | 3 | 0 | 0 | 1 | 1 | .278 | .329 | .435 |
3 | Flores - DH | 3 | 1 | 0 | 1 | 2 | 0 | 3 | .301 | .361 | .535 |
4 | Pederson - LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | .243 | .354 | .429 |
b-Slater - CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | .311 | .373 | |
5 | Conforto - RF | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .248 | .340 | .403 |
c-Matos - RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .317 | .348 | |
6 | Davis, J - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .246 | .324 | .408 |
7 | Bailey - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .260 | .309 | .402 |
8 | Meckler - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .160 | .222 | .160 |
9 | Schmitt - SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .196 | .251 | .278 |
a-Sabol - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .304 | .399 | |
Camargo - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | |
Totals | 35 | 3 | 8 | 3 | 4 | 12 | 19 |
Giants |
---|
a-Grounded out for Schmitt in the 6th. b-Struck out for Pederson in the 7th. c-Doubled for Conforto in the 8th. |
BATTING: 2B: Estrada (23, Walker, T); Pederson (10, Walker, T); Matos (8, Soto, G). TB: Estrada 4; Matos 2; Meckler; Pederson 3; Wade Jr. RBI: Flores (44); Pederson 2 (43). 2-out RBI: Pederson 2. Runners left in scoring position, 2 out: Conforto 2; Meckler; Davis, J; Sabol. Team RISP: 1-for-10. Team LOB: 9. |
FIELDING: E: Davis, J (7, throw). Pickoffs: Harrison (Harper at 1st base). DP: (Davis, J-Estrada-Wade Jr.). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 1 | 1 | 0 | 2 | 1 | 3 | .184 | .330 | .435 |
2 | Turner - SS | 5 | 0 | 1 | 2 | 0 | 2 | 5 | .251 | .303 | .401 |
3 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .274 | .311 | .466 |
4 | Harper - DH | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .297 | .389 | .459 |
5 | Bohm - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .283 | .335 | .425 |
6 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | .314 | .460 |
7 | Stott - 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .298 | .345 | .443 |
8 | Sosa, E - 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .255 | .296 | .431 |
b-Cave - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .295 | .430 | |
9 | Rojas - CF | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .289 | .337 | .410 |
a-Marsh - CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .283 | .369 | .459 | |
Totals | 32 | 4 | 9 | 4 | 3 | 11 | 19 |
Phillies |
---|
a-Hit by pitch for Rojas in the 7th. b-Flied out for Sosa, E in the 9th. |
BATTING: 2B: Schwarber (14, Harrison); Stott (27, Harrison). HR: Harper (11, 1st inning off Harrison, 1 on, 2 out). TB: Harper 5; Marsh; Realmuto; Schwarber 2; Sosa, E; Stott 3; Turner. RBI: Harper 2 (44); Turner 2 (48). 2-out RBI: Harper 2. Runners left in scoring position, 2 out: Turner 2; Schwarber; Sosa, E. GIDP: Bohm. Team RISP: 2-for-10. Team LOB: 9. |
FIELDING: E: Bohm (8, throw); Schwarber (5, fielding). Pickoffs: Walker, T (Meckler at 1st base). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison | 3.1 | 5 | 2 | 2 | 1 | 5 | 1 | 65-43 | 5.40 |
Walker, R | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 30-21 | 2.15 |
Jackson (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.14 |
Rogers, Ty (H, 25) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.69 |
Rogers, Ta (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 2.74 |
Doval (L, 5-4)(BS, 6) | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 19-11 | 2.60 |
Totals | 8.1 | 9 | 4 | 4 | 3 | 11 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T | 5.0 | 6 | 3 | 2 | 2 | 7 | 0 | 89-55 | 4.02 |
Domínguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 4.00 |
Alvarado | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 27-17 | 1.33 |
Soto, G | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-15 | 4.72 |
Kimbrel (W, 7-3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3.06 |
Totals | 9.0 | 8 | 3 | 2 | 4 | 12 | 0 |
Game Info |
---|
IBB: Schwarber (by Doval). |
HBP: Sosa, E (by Harrison); Marsh (by Rogers, Ty); Stott (by Doval). |
Pitches-strikes: Harrison 65-43; Walker, R 30-21; Jackson 10-8; Rogers, Ty 13-9; Rogers, Ta 12-6; Doval 19-11; Walker, T 89-55; Domínguez 13-7; Alvarado 27-17; Soto, G 22-15; Kimbrel 12-9. |
Groundouts-flyouts: Harrison 0-2; Walker, R 0-2; Jackson 1-1; Rogers, Ty 0-1; Rogers, Ta 1-0; Doval 0-1; Walker, T 5-1; Domínguez 2-0; Alvarado 0-1; Soto, G 1-0; Kimbrel 0-1. |
Batters faced: Harrison 16; Walker, R 6; Jackson 4; Rogers, Ty 4; Rogers, Ta 3; Doval 5; Walker, T 23; Domínguez 4; Alvarado 4; Soto, G 4; Kimbrel 4. |
Inherited runners-scored: Walker, R 1-0. |
Umpires: HP: Nick Mahrley. 1B: Jacob Metz. 2B: Vic Carapazza. 3B: Adam Hamari. |
Weather: 79 degrees, Clear. |
Wind: 11 mph, In From CF. |
First pitch: 6:43 PM. |
T: 2:54. |
Att: 40,420. |
Venue: Citizens Bank Park. |
August 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Wilmer Flores grounds into a force out, second baseman Bryson Stott to shortstop Trea Turner. LaMonte Wade Jr. scores. Thairo Estrada out at 2nd. Wilmer Flores to 1st. | 1-0 SF |
Bottom 1 | Bryce Harper homers (11) on a line drive to right center field. Kyle Schwarber scores. | 2-1 PHI |
Top 5 | Joc Pederson doubles (10) on a sharp line drive to left fielder Kyle Schwarber, deflected by center fielder Johan Rojas. Thairo Estrada scores. Wilmer Flores scores. | 3-2 SF |
Bottom 9 | Trea Turner singles on a line drive to right fielder Luis Matos, deflected by pitcher Camilo Doval. Bryson Stott scores. Brandon Marsh scores. Kyle Schwarber to 2nd. | 4-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 9 | |
Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | 9 |
Decisions
- Winner: Craig Kimbrel (7-3, 3.06)
- Loser: Camilo Doval (5-4, 2.60)
Division Scoreboard
COL 4 @ TB 12 - Final
LAD 3 @ CLE 8 - Final
TEX 0 @ AZ 3 - Bottom 3, 2 Outs
MIA 3 @ SD 0 - Top 4, 2 Outs
Next Giants Game: Wed, Aug 23, 01:05 PM PDT @ Phillies
Last Updated: 08/22/2023 07:39:10 PM PDT