this post was submitted on 23 Aug 2024
1 points (100.0% liked)

It's A Digital Disease!

23 readers
1 users here now

This is a sub that aims at bringing data hoarders together to share their passion with like minded people.

founded 2 years ago
MODERATORS
 
The original post: /r/datahoarder by /u/J_A_Z_E_R on 2024-08-22 14:58:50.

I've a couple of EXOS X18 16TB and I'm very satisfied. I decided to buy and try a refurb X18 16TB and after a bit of load, I got SMART errors/warnings (Offline_Uncorrectable/Current_Pending_Sector):

ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   079   064   044    -    80108216
  3 Spin_Up_Time            PO----   098   098   000    -    0
  4 Start_Stop_Count        -O--CK   100   100   020    -    2
  5 Reallocated_Sector_Ct   PO--CK   100   100   010    -    0
  7 Seek_Error_Rate         POSR--   063   060   045    -    2160066
  9 Power_On_Hours          -O--CK   100   100   000    -    16
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   100   100   020    -    2
 18 Unknown_Attribute       PO-R--   100   100   050    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   100   000    -    0
190 Airflow_Temperature_Cel -O---K   059   056   000    -    41 (Min/Max 29/44)
192 Power-Off_Retract_Count -O--CK   100   100   000    -    1
193 Load_Cycle_Count        -O--CK   100   100   000    -    9
194 Temperature_Celsius     -O---K   041   044   000    -    41 (0 26 0 0 0)
197 Current_Pending_Sector  -O--C-   100   100   000    -    4
198 Offline_Uncorrectable   ----C-   100   100   000    -    4
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0
200 Multi_Zone_Error_Rate   PO---K   100   100   001    -    0
240 Head_Flying_Hours       ------   100   100   000    -    8 (53 50 0)
241 Total_LBAs_Written      ------   100   253   000    -    5207327216
242 Total_LBAs_Read         ------   100   253   000    -    164185

So I took it out from my ZPOOL and earsed it, so I can send it back... for testing reasons, I added it back to the pool and resilvered it (just to see resilvering the first time).

But now, I don't see any SMART errors/warning anymore... so what happend and should I stay with the drive now or send it back to the dealer?

ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   082   064   044    -    149231136
  3 Spin_Up_Time            PO----   096   096   000    -    0
  4 Start_Stop_Count        -O--CK   100   100   020    -    4
  5 Reallocated_Sector_Ct   PO--CK   100   100   010    -    0
  7 Seek_Error_Rate         POSR--   066   060   045    -    4078758
  9 Power_On_Hours          -O--CK   100   100   000    -    23
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   100   100   020    -    2
 18 Unknown_Attribute       PO-R--   100   100   050    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   100   000    -    0
190 Airflow_Temperature_Cel -O---K   055   055   000    -    45 (Min/Max 29/45)
192 Power-Off_Retract_Count -O--CK   100   100   000    -    1
193 Load_Cycle_Count        -O--CK   100   100   000    -    12
194 Temperature_Celsius     -O---K   045   045   000    -    45 (0 26 0 0 0)
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0
200 Multi_Zone_Error_Rate   PO---K   100   100   001    -    0
240 Head_Flying_Hours       ------   100   100   000    -    14 (47 85 0)
241 Total_LBAs_Written      ------   100   253   000    -    10809007300
242 Total_LBAs_Read         ------   100   253   000    -    85138079

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here