4
submitted
2 years ago* (last edited 2 years ago)
by
redsox_bot@fanaticus.social
to
c/redsox@fanaticus.social
Red Sox @ Yankees - Sun, Aug 20
Game Status: Final - Score: 6-5 Red Sox
Links & Info
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .270 | .340 | .425 |
2 | Devers - 3B | 4 | 3 | 3 | 1 | 1 | 0 | 2 | .274 | .347 | .530 |
3 | Turner, J - 1B | 4 | 1 | 2 | 4 | 1 | 1 | 1 | .288 | .356 | .488 |
4 | Yoshida - DH | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .297 | .352 | .465 |
5 | Duvall - CF | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .242 | .307 | .488 |
6 | Duran, Ja - LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .295 | .346 | .482 |
Refsnyder - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .373 | .318 | |
7 | Story - SS | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .205 | .244 | .308 |
8 | McGuire - C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .269 | .308 | .373 |
1-Wong - C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .239 | .292 | .393 | |
9 | Reyes, P - 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .331 | .369 | .446 |
Totals | 35 | 6 | 9 | 5 | 5 | 10 | 16 |
Red Sox |
---|
1-Ran for McGuire in the 7th. |
BATTING: 2B: Devers (27, Schmidt); Turner, J (26, Holmes). HR: Devers (29, 1st inning off Schmidt, 0 on, 1 out); Turner, J (20, 7th inning off King, 2 on, 2 out). TB: Devers 7; Duran, Ja; Reyes, P 2; Story; Turner, J 6. RBI: Devers (85); Turner, J 4 (79). 2-out RBI: Turner, J 3. Runners left in scoring position, 2 out: McGuire; Story; Duvall 2. SAC: Reyes, P. Team RISP: 2-for-9. Team LOB: 8. |
FIELDING: Outfield assists: Refsnyder (Kiner-Falefa at home). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .240 | .315 | .365 |
2-Cabrera, O - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .270 | .306 | |
2 | Judge - DH | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .276 | .407 | .617 |
3 | Torres - 2B | 4 | 1 | 2 | 1 | 1 | 2 | 3 | .267 | .335 | .440 |
4 | Bauers - RF | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .208 | .289 | .435 |
a-Stanton - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .199 | .281 | .434 | |
Rortvedt - C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .095 | .208 | .190 | |
5 | Kiner-Falefa - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .253 | .318 | .361 |
6 | Bader - CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .252 | .286 | .385 |
7 | McKinney - RF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .227 | .320 | .406 |
8 | Volpe - SS | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .217 | .293 | .398 |
9 | Higashioka - C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .232 | .272 | .394 |
1-Allen, G - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .333 | .478 | |
Totals | 34 | 5 | 8 | 5 | 5 | 14 | 18 |
Yankees |
---|
a-Flied out for Bauers in the 7th. 1-Ran for Higashioka in the 7th. 2-Ran for LeMahieu in the 9th. |
BATTING: 2B: Torres (19, Pivetta); Allen, G (1, Jansen). HR: Higashioka (8, 3rd inning off Pivetta, 0 on, 1 out); Torres (19, 6th inning off Pivetta, 0 on, 2 out); Volpe (17, 7th inning off Schreiber, 2 on, 0 out). TB: Allen, G 2; Bader; Higashioka 4; Kiner-Falefa; Torres 6; Volpe 5. RBI: Higashioka (31); Torres (50); Volpe 3 (50). 2-out RBI: Torres. Runners left in scoring position, 2 out: Bader; Stanton; Rortvedt; Kiner-Falefa. Team RISP: 1-for-9. Team LOB: 8. |
FIELDING: E: Volpe (11, throw). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Winckowski | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-10 | 3.15 |
Pivetta | 5.0 | 3 | 2 | 2 | 1 | 8 | 2 | 74-51 | 4.30 |
Schreiber (BS, 1) | 0.2 | 2 | 3 | 3 | 3 | 2 | 1 | 28-12 | 3.72 |
Bernardino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2.68 |
Martin (W, 4-1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-8 | 1.29 |
Jansen (S, 29) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-12 | 2.83 |
Totals | 9.0 | 8 | 5 | 5 | 5 | 14 | 3 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmidt | 5.2 | 4 | 2 | 2 | 2 | 8 | 1 | 97-65 | 4.68 |
King | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 28-17 | 3.26 |
Loáisiga | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-8 | 1.04 |
Holmes (L, 4-4) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 19-15 | 2.87 |
Totals | 9.0 | 9 | 6 | 6 | 5 | 10 | 2 |
Game Info |
---|
WP: Schmidt. |
IBB: Devers (by King). |
HBP: LeMahieu (by Jansen). |
Pitches-strikes: Winckowski 21-10; Pivetta 74-51; Schreiber 28-12; Bernardino 2-1; Martin 13-8; Jansen 16-12; Schmidt 97-65; King 28-17; Loáisiga 15-8; Holmes 19-15. |
Groundouts-flyouts: Winckowski 1-0; Pivetta 3-2; Schreiber 0-0; Bernardino 0-1; Martin 0-1; Jansen 0-1; Schmidt 5-1; King 1-0; Loáisiga 2-0; Holmes 3-0. |
Batters faced: Winckowski 4; Pivetta 19; Schreiber 7; Bernardino 1; Martin 4; Jansen 5; Schmidt 23; King 8; Loáisiga 4; Holmes 6. |
Inherited runners-scored: Bernardino 2-0; King 1-0. |
Ejections: Red Sox manager Alex Cora ejected by HP umpire Junior Valentine (6th). |
Umpires: HP: Junior Valentine. 1B: Quinn Wolcott. 2B: Manny Gonzalez. 3B: Charlie Ramos. |
Weather: 82 degrees, Sunny. |
Wind: 9 mph, Out To LF. |
First pitch: 1:40 PM. |
T: 3:08. |
Att: 43,946. |
Venue: Yankee Stadium. |
August 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Rafael Devers homers (29) on a fly ball to right field. | 1-0 BOS |
Bottom 3 | Kyle Higashioka homers (8) on a fly ball to center field. | 1-1 |
Top 6 | Masataka Yoshida grounds into a force out, second baseman Gleyber Torres to shortstop Anthony Volpe. Rafael Devers scores. Justin Turner out at 2nd. Masataka Yoshida to 1st. Throwing error by shortstop Anthony Volpe. | 2-1 BOS |
Bottom 6 | Gleyber Torres homers (19) on a fly ball to left center field. | 2-2 |
Top 7 | Justin Turner homers (20) on a fly ball to left center field. Connor Wong scores. Rafael Devers scores. | 5-2 BOS |
Bottom 7 | Anthony Volpe homers (17) on a line drive to right center field. Harrison Bader scores. Billy McKinney scores. | 5-5 |
Top 9 | Justin Turner doubles (26) on a line drive to right fielder Billy McKinney. Pablo Reyes scores. Rafael Devers to 3rd. | 6-5 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 9 | 0 | 8 | |
Yankees | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 1 | 8 |
Decisions
- Winner: Chris Martin (4-1, 1.29)
- Loser: Clay Holmes (4-4, 2.87)
- Save: Kenley Jansen (29, 2.83)
Division Scoreboard
TOR 10 @ CIN 3 - Final
BAL 7 @ OAK 0 - Bottom 6, 1 Out
Next Red Sox Game: Mon, Aug 21, 08:10 PM EDT @ Astros (1 day)
Last Updated: 08/20/2023 05:49:29 PM EDT