Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 592.9 | 582.1 | 575.3 | 473.6 (253850) |
Tanks | +3 | 8.7 | 6.6 | 6.7 | 8.0 (4298) |
APVs | +11 | 10.4 | 11.2 | 10.9 | 15.6 (8335) |
Artillery | +19 | 15.3 | 19.8 | 20.8 | 9.5 (5072) |
MLRS | - | 1.1 | 1.1 | 1.1 | 1.3 (713) |
Anti-aircraft Systems | +5 | 1.6 | 1.3 | 1.8 | 0.9 (477) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.3 | 0.1 | 0.1 | 0.6 (313) |
UAVs | +3 | 11.1 | 13.8 | 14.0 | 7.8 (4204) |
Missiles | - | 2.7 | 2.2 | 3.5 | 2.6 (1379) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +20 | 14.6 | 19.1 | 17.5 | 14.1 (7543) |
Special Equipment | +1 | 3.7 | 3.5 | 3.3 | 1.4 (760) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 4150 | 8150 | 17260 | 253850 |
Tanks | +3 | 61 | 93 | 201 | 4298 |
APVs | +11 | 73 | 157 | 327 | 8335 |
Artillery | +19 | 107 | 277 | 623 | 5072 |
MLRS | - | 8 | 15 | 33 | 713 |
Anti-aircraft Systems | +5 | 11 | 18 | 54 | 477 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | 2 | 2 | 3 | 313 |
UAVs | +3 | 78 | 193 | 421 | 4204 |
Missiles | - | 19 | 31 | 105 | 1379 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +20 | 102 | 268 | 524 | 7543 |
Special Equipment | +1 | 26 | 49 | 98 | 760 |
Source: The General Staff of the Armed Forces of Ukraine