As for tools, one more bump for my instructions for DIY flair. The URL filters have made it so I don't have to constantly turn it off elsewhere on the interwebs, and our number of active posters is still manageable for me to maintain by hand. Also another reminder that I'm happy to add to (or delete from) the sample list I posted there. My personal script has about two dozen of you horrible people on it; not a single fellow reptile team fan to be found.
College Football
I posted my poll. Here's the data I used to come up with my rankings. It's the final 2022 AP Poll, 2022 W/L, 2023 returning production, 2023 recruiting rankings from 247, my poll, the Coaches Poll, and the difference between mine and the coaches.
Team | 22 AP | W | L | RP | Recruit | Me | Coach | Diff |
---|---|---|---|---|---|---|---|---|
Georgia | 1 | 15 | 0 | 61 | 2 | 1 | 1 | 0 |
Michigan | 3 | 13 | 1 | 81 | 17 | 2 | 2 | 0 |
Ohio State | 4 | 11 | 2 | 67 | 4 | 3 | 4 | -1 |
Alabama | 5 | 11 | 2 | 40 | 1 | 4 | 3 | 1 |
Penn State | 7 | 11 | 2 | 65 | 14 | 5 | 7 | -2 |
Washington | 8 | 11 | 2 | 73 | 26 | 6 | 11 | -5 |
SoCal | 12 | 11 | 3 | 76 | 8 | 7 | 6 | 1 |
LSU | 16 | 10 | 4 | 71 | 6 | 8 | 5 | 3 |
Oregon | 15 | 10 | 3 | 65 | 9 | 9 | 15 | -6 |
TCU | 2 | 13 | 2 | 52 | 21 | 10 | 16 | -6 |
Utah | 10 | 10 | 4 | 76 | 20 | 11 | 14 | -3 |
Tennessee | 6 | 11 | 2 | 63 | 10 | 12 | 10 | 2 |
clemson | 13 | 11 | 3 | 69 | 11 | 13 | 9 | 4 |
Florida State | 11 | 10 | 3 | 87 | 19 | 14 | 8 | 6 |
Texas | 25 | 8 | 5 | 74 | 3 | 15 | 12 | 3 |
Notre Dame | 18 | 9 | 4 | 68 | 12 | 16 | 13 | 3 |
Kansas State | 14 | 10 | 4 | 63 | 33 | 17 | 17 | 0 |
Tulane | 9 | 12 | 2 | 71 | 71 | 18 | 23 | -5 |
Oregon State | 17 | 10 | 3 | 65 | 49 | 19 | 18 | 1 |
South Carolina | 23 | 8 | 5 | 55 | 16 | 20 | 27 | -7 |
Duke | 26 | 9 | 4 | 71 | 56 | 21 | 54 | -33 |
Boise State | 29 | 10 | 4 | 67 | 67 | 22 | 38 | -16 |
Mississippi State | 20 | 9 | 4 | 57 | 27 | 23 | 42 | -19 |
Texas Tech | 31 | 8 | 5 | 64 | 28 | 24 | 24 | 0 |
North Carolina | 32 | 9 | 5 | 68 | 30 | 25 | 20 | 5 |
Texas A&M | 5 | 7 | 80 | 15 | 25 | -25 | ||
Wisconsin | 7 | 6 | 72 | 58 | 21 | -21 | ||
Ole Miss | 8 | 5 | 71 | 23 | 22 | -22 | ||
Purdue | 35 | 8 | 6 | 65 | 68 | 0 | ||
UCLA | 21 | 9 | 4 | 64 | 37 | 32 | -32 | |
Maryland | 37 | 8 | 5 | 64 | 36 | 45 | -45 | |
Illinois | 39 | 8 | 5 | 63 | 38 | 48 | -48 | |
Oklahoma | 6 | 7 | 62 | 5 | 19 | -19 | ||
Marshall | 38 | 9 | 4 | 61 | 125 | 0 | ||
Troy | 19 | 12 | 2 | 60 | 94 | 34 | -34 | |
Fresno State | 24 | 10 | 4 | 59 | 83 | 37 | -37 | |
Air Force | 28 | 10 | 3 | 59 | 104 | 50 | -50 | |
Minnesota | 30 | 9 | 4 | 58 | 45 | 40 | -40 | |
Iowa | 34 | 8 | 5 | 57 | 41 | 26 | -26 | |
NC State | 33 | 8 | 5 | 56 | 43 | 36 | -36 | |
Louisville | 36 | 8 | 5 | 56 | 31 | 0 | ||
UTSA | 27 | 11 | 3 | 52 | 59 | 29 | -29 | |
Pittsburgh | 22 | 9 | 4 | 51 | 51 | 31 | -31 | |
Cincinnati | 40 | 9 | 4 | 46 | 75 | 0 |
Duke? Now that's one I hadn't expected. Let's see those blue devils go baby!
Duke had a good year last year, returns a lot of production, has a coach I believe in, and have a relatively weak schedule. They could wind up with another good season building on last year
I know ball
Yeah, you officially get to be obnoxious about Duke if they continue making noise this season. I'm certainly a believer now
I used to be an /r/CFB Poll member, but I deleted my Reddit account toward the end of the 2017 season. They've started ramping up again this week, and I was waffling about whether or not I was going to do the work to keep track of my own poll throughout this season, but if you're going to do one here maybe it'll give me an excuse. Give me a few hours and I'll put a vote in there.
Thank you, these community tools are only cool if the community participates
I'm wondering if we want game threads, or just a thread for the games? We had a pretty good crew on PAC-12 D-day, and gameday might bring even more, but not sure it'll be worth jumping around from thread to thread. Interested in seeing how it all plays out.
As an aside, anybody know if @juan is actually around anywhere? Might be nice to have an active mod.
At this point one thread will likely be enough. Which is sad for me, I won't be able to see people bitching about pi 10 minutes later but whatever.
I haven't seen juan at all here
I saw @LW_NewModWanted is working through larger comms taking volunteers for absentee mods. Maybe they'll work down to our little corner.
Y'all if nobody takes the poll it's just gonna be my rankings and Imma start putting tn at 1 once they start winning games