Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +510 | 597.1 | 576.4 | 575.0 | 473.4 (253290) |
Tanks | +5 | 9.0 | 7.4 | 6.8 | 8.0 (4295) |
APVs | +6 | 10.4 | 11.2 | 10.8 | 15.6 (8324) |
Artillery | +10 | 15.7 | 19.1 | 20.9 | 9.4 (5053) |
MLRS | - | 1.3 | 1.1 | 1.2 | 1.3 (713) |
Anti-aircraft Systems | +1 | 0.9 | 1.0 | 1.7 | 0.9 (472) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.3 | 0.1 | 0.1 | 0.6 (313) |
UAVs | +4 | 12.1 | 13.9 | 15.0 | 7.9 (4201) |
Missiles | +1 | 4.4 | 2.2 | 3.6 | 2.6 (1378) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +12 | 14.4 | 19.7 | 17.6 | 14.1 (7523) |
Special Equipment | +3 | 4.1 | 3.5 | 3.6 | 1.4 (759) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +510 | 4180 | 8070 | 17250 | 253290 |
Tanks | +5 | 63 | 104 | 203 | 4295 |
APVs | +6 | 73 | 157 | 325 | 8324 |
Artillery | +10 | 110 | 267 | 628 | 5053 |
MLRS | - | 9 | 15 | 35 | 713 |
Anti-aircraft Systems | +1 | 6 | 14 | 51 | 472 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | 2 | 2 | 3 | 313 |
UAVs | +4 | 85 | 194 | 449 | 4201 |
Missiles | +1 | 31 | 31 | 107 | 1378 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +12 | 101 | 276 | 528 | 7523 |
Special Equipment | +3 | 29 | 49 | 107 | 759 |
Source: The General Staff of the Armed Forces of Ukraine