Milestones: 7500 Other Vehicles, 750 Special Equipment
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +580 | 612.9 | 567.9 | 575.0 | 473.4 (252780) |
Tanks | +12 | 8.9 | 7.1 | 6.7 | 8.0 (4290) |
APVs | +15 | 9.9 | 11.2 | 10.9 | 15.6 (8318) |
Artillery | +15 | 18.9 | 19.1 | 21.4 | 9.4 (5043) |
MLRS | +2 | 1.3 | 1.1 | 1.3 | 1.3 (713) |
Anti-aircraft Systems | +2 | 0.7 | 0.9 | 1.9 | 0.9 (471) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.3 | 0.1 | 0.1 | 0.6 (313) |
UAVs | +18 | 13.3 | 13.6 | 15.7 | 7.9 (4197) |
Missiles | - | 4.3 | 2.1 | 3.5 | 2.6 (1377) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +16 | 17.0 | 19.4 | 17.8 | 14.1 (7511) |
Special Equipment | +10 | 4.6 | 3.4 | 3.6 | 1.4 (756) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +580 | 4290 | 7950 | 17250 | 252780 |
Tanks | +12 | 62 | 100 | 200 | 4290 |
APVs | +15 | 69 | 157 | 328 | 8318 |
Artillery | +15 | 132 | 268 | 641 | 5043 |
MLRS | +2 | 9 | 15 | 39 | 713 |
Anti-aircraft Systems | +2 | 5 | 13 | 56 | 471 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | 2 | 2 | 3 | 313 |
UAVs | +18 | 93 | 190 | 471 | 4197 |
Missiles | - | 30 | 30 | 106 | 1377 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +16 | 119 | 271 | 533 | 7511 |
Special Equipment | +10 | 32 | 47 | 109 | 756 |
Source: The General Staff of the Armed Forces of Ukraine