Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +580 | 621.4 | 566.4 | 572.7 | 473.2 (252200) |
Tanks | +16 | 7.7 | 6.6 | 6.3 | 8.0 (4278) |
APVs | +13 | 9.9 | 11.1 | 10.7 | 15.6 (8303) |
Artillery | +15 | 19.4 | 20.2 | 21.4 | 9.4 (5028) |
MLRS | - | 1.0 | 0.9 | 1.3 | 1.3 (711) |
Anti-aircraft Systems | - | 0.6 | 0.9 | 1.8 | 0.9 (469) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | +1 | 0.3 | 0.1 | 0.1 | 0.6 (313) |
UAVs | +4 | 14.6 | 13.1 | 16.2 | 7.8 (4179) |
Missiles | - | 4.3 | 2.1 | 3.5 | 2.6 (1377) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +16 | 17.6 | 19.0 | 17.6 | 14.1 (7495) |
Special Equipment | +4 | 3.6 | 2.7 | 3.5 | 1.4 (746) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +580 | 4350 | 7930 | 17180 | 252200 |
Tanks | +16 | 54 | 92 | 189 | 4278 |
APVs | +13 | 69 | 156 | 320 | 8303 |
Artillery | +15 | 136 | 283 | 643 | 5028 |
MLRS | - | 7 | 13 | 39 | 711 |
Anti-aircraft Systems | - | 4 | 12 | 55 | 469 |
Aircraft | - | - | - | - | 315 |
Helicopters | +1 | 2 | 2 | 3 | 313 |
UAVs | +4 | 102 | 183 | 486 | 4179 |
Missiles | - | 30 | 30 | 106 | 1377 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +16 | 123 | 266 | 529 | 7495 |
Special Equipment | +4 | 25 | 38 | 106 | 746 |
Source: The General Staff of the Armed Forces of Ukraine