Milestones: 5000 Artillery
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +820 | 627.1 | 567.1 | 571.3 | 473.0 (251620) |
Tanks | +8 | 6.4 | 6.1 | 5.9 | 8.0 (4262) |
APVs | +12 | 11.0 | 11.0 | 10.8 | 15.6 (8290) |
Artillery | +17 | 21.0 | 20.4 | 21.4 | 9.4 (5013) |
MLRS | +2 | 1.6 | 0.9 | 1.4 | 1.3 (711) |
Anti-aircraft Systems | +1 | 0.9 | 0.9 | 1.8 | 0.9 (469) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | 0.1 | 0.1 | 0.1 | 0.6 (312) |
UAVs | +17 | 19.0 | 13.0 | 16.3 | 7.8 (4175) |
Missiles | - | 4.3 | 5.0 | 3.5 | 2.6 (1377) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +19 | 18.6 | 19.1 | 18.1 | 14.1 (7479) |
Special Equipment | +5 | 3.4 | 2.4 | 3.7 | 1.4 (742) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +820 | 4390 | 7940 | 17140 | 251620 |
Tanks | +8 | 45 | 85 | 177 | 4262 |
APVs | +12 | 77 | 154 | 324 | 8290 |
Artillery | +17 | 147 | 286 | 642 | 5013 |
MLRS | +2 | 11 | 13 | 43 | 711 |
Anti-aircraft Systems | +1 | 6 | 12 | 55 | 469 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | 1 | 1 | 3 | 312 |
UAVs | +17 | 133 | 182 | 489 | 4175 |
Missiles | - | 30 | 70 | 106 | 1377 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +19 | 130 | 268 | 542 | 7479 |
Special Equipment | +5 | 24 | 34 | 110 | 742 |
Source: The General Staff of the Armed Forces of Ukraine