Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 587.1 | 541.4 | 558.7 | 472.3 (250800) |
Tanks | +10 | 5.4 | 5.7 | 5.9 | 8.0 (4254) |
APVs | +8 | 10.4 | 10.5 | 10.5 | 15.6 (8278) |
Artillery | +19 | 22.4 | 20.8 | 21.0 | 9.4 (4996) |
MLRS | - | 1.4 | 0.8 | 1.4 | 1.3 (709) |
Anti-aircraft Systems | +1 | 0.9 | 1.0 | 1.8 | 0.9 (468) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | +1 | 0.1 | 0.1 | 0.1 | 0.6 (312) |
UAVs | +4 | 18.7 | 12.9 | 15.8 | 7.8 (4158) |
Missiles | - | 4.3 | 5.0 | 3.5 | 2.6 (1377) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +9 | 19.4 | 19.0 | 17.7 | 14.0 (7460) |
Special Equipment | +2 | 2.7 | 2.4 | 3.6 | 1.4 (737) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 4110 | 7580 | 16760 | 250800 |
Tanks | +10 | 38 | 80 | 176 | 4254 |
APVs | +8 | 73 | 147 | 314 | 8278 |
Artillery | +19 | 157 | 291 | 630 | 4996 |
MLRS | - | 10 | 11 | 41 | 709 |
Anti-aircraft Systems | +1 | 6 | 14 | 55 | 468 |
Aircraft | - | - | - | - | 315 |
Helicopters | +1 | 1 | 2 | 3 | 312 |
UAVs | +4 | 131 | 181 | 473 | 4158 |
Missiles | - | 30 | 70 | 106 | 1377 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +9 | 136 | 266 | 531 | 7460 |
Special Equipment | +2 | 19 | 34 | 109 | 737 |
Source: The General Staff of the Armed Forces of Ukraine