Milestones: 250000 Personnel
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +540 | 578.6 | 544.3 | 560.0 | 472.2 (250240) |
Tanks | +7 | 4.7 | 5.9 | 5.7 | 8.0 (4244) |
APVs | +8 | 11.7 | 10.9 | 10.6 | 15.6 (8270) |
Artillery | +12 | 23.0 | 21.6 | 21.0 | 9.4 (4977) |
MLRS | +4 | 1.4 | 0.9 | 1.6 | 1.3 (709) |
Anti-aircraft Systems | +1 | 1.0 | 1.1 | 1.9 | 0.9 (467) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.1 | 0.6 (311) |
UAVs | +28 | 19.6 | 13.6 | 16.3 | 7.8 (4154) |
Missiles | +18 | 4.3 | 5.0 | 3.5 | 2.6 (1377) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +10 | 22.7 | 19.2 | 17.9 | 14.1 (7451) |
Special Equipment | +1 | 2.9 | 2.6 | 3.9 | 1.4 (735) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +540 | 4050 | 7620 | 16800 | 250240 |
Tanks | +7 | 33 | 82 | 170 | 4244 |
APVs | +8 | 82 | 152 | 317 | 8270 |
Artillery | +12 | 161 | 302 | 631 | 4977 |
MLRS | +4 | 10 | 12 | 48 | 709 |
Anti-aircraft Systems | +1 | 7 | 15 | 57 | 467 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 1 | 2 | 311 |
UAVs | +28 | 137 | 191 | 488 | 4154 |
Missiles | +18 | 30 | 70 | 106 | 1377 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +10 | 159 | 269 | 537 | 7451 |
Special Equipment | +1 | 20 | 37 | 116 | 735 |
Source: The General Staff of the Armed Forces of Ukraine