Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +590 | 571.4 | 552.9 | 563.0 | 472.0 (249700) |
Tanks | +5 | 4.6 | 6.1 | 5.6 | 8.0 (4237) |
APVs | +11 | 12.0 | 11.2 | 10.6 | 15.6 (8262) |
Artillery | +22 | 24.3 | 21.9 | 21.2 | 9.4 (4965) |
MLRS | +1 | 1.0 | 0.6 | 1.6 | 1.3 (705) |
Anti-aircraft Systems | - | 1.0 | 1.1 | 1.9 | 0.9 (466) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.1 | 0.6 (311) |
UAVs | +10 | 16.4 | 12.0 | 15.8 | 7.8 (4126) |
Missiles | +12 | 1.7 | 4.4 | 2.9 | 2.6 (1359) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +19 | 23.7 | 19.2 | 18.1 | 14.1 (7441) |
Special Equipment | +4 | 3.3 | 2.7 | 4.1 | 1.4 (734) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +590 | 4000 | 7740 | 16890 | 249700 |
Tanks | +5 | 32 | 86 | 167 | 4237 |
APVs | +11 | 84 | 157 | 318 | 8262 |
Artillery | +22 | 170 | 307 | 635 | 4965 |
MLRS | +1 | 7 | 8 | 47 | 705 |
Anti-aircraft Systems | - | 7 | 15 | 58 | 466 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 1 | 2 | 311 |
UAVs | +10 | 115 | 168 | 474 | 4126 |
Missiles | +12 | 12 | 61 | 88 | 1359 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +19 | 166 | 269 | 543 | 7441 |
Special Equipment | +4 | 23 | 38 | 122 | 734 |
Source: The General Staff of the Armed Forces of Ukraine