1
Giants @ Athletics - Sat, Aug 05
Game Status: Final - Score: 2-1 Athletics
Links & Info
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .265 | .395 | .427 |
2 | Estrada - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .273 | .329 | .433 |
3 | Flores - DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .308 | .362 | .544 |
4 | Pederson - LF | 3 | 0 | 0 | 1 | 0 | 2 | 2 | .233 | .349 | .432 |
5 | Davis, J - 3B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .257 | .337 | .429 |
6 | Conforto - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .240 | .331 | .393 |
7 | Bailey - C | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .250 | .287 | .402 |
8 | Crawford, Bra - SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .211 | .281 | .349 |
9 | Matos - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .243 | .307 | .329 |
Totals | 28 | 1 | 3 | 1 | 5 | 10 | 15 |
Giants |
---|
BATTING: TB: Estrada; Flores 2. RBI: Pederson (38). Runners left in scoring position, 2 out: Matos. SF: Pederson. Team RISP: 0-for-2. Team LOB: 7. |
FIELDING: Outfield assists: Conforto (Kemp at home). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruiz, E - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | .310 | .329 |
2 | Bleday - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | .315 | .364 |
d-Bride - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .196 | .313 | .232 | |
3 | Gelof - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .232 | .303 | .536 |
4 | Brown, S - RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .210 | .288 | .395 |
5 | Diaz, J - 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .248 | .301 | .440 |
6 | Thomas, Cod - DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .300 | .405 |
a-Rooker - DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .334 | .472 | |
7 | Langeliers - C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .202 | .266 | .369 |
8 | Soderstrom - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .191 | .269 | .255 |
b-Díaz, A - SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .211 | .266 | .287 | |
9 | Allen, N - SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .181 | .228 | .219 |
c-Kemp - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .305 | .310 | |
Totals | 28 | 2 | 6 | 2 | 2 | 10 | 8 |
Athletics |
---|
a-Singled for Thomas, Cod in the 7th. b-Singled for Soderstrom in the 8th. c-Walked for Allen, N in the 8th. d-Lined out for Bleday in the 8th. |
BATTING: HR: Diaz, J (8, 5th inning off Stripling, 0 on, 0 out). TB: Brown, S; Diaz, J 4; Díaz, A; Langeliers; Rooker; Ruiz, E. RBI: Brown, S (31); Diaz, J (17). 2-out RBI: Brown, S. Runners left in scoring position, 2 out: Brown, S. SAC: Ruiz, E. Team RISP: 1-for-4. Team LOB: 5. |
FIELDING: E: Langeliers (9, catcher interference). Outfield assists: Bleday (Bailey at 1st base). DP: (Bleday-Soderstrom). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Stripling | 5.1 | 3 | 1 | 1 | 0 | 7 | 1 | 74-52 | 5.21 |
Manaea | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 25-17 | 5.25 |
Walker, R (L, 4-1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 15-9 | 2.56 |
Alexander | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3-3 | 2.97 |
Totals | 8.0 | 6 | 2 | 2 | 2 | 10 | 1 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blackburn | 6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 105-63 | 4.35 |
Pruitt (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 3.40 |
Felipe (H, 1) | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 15-8 | 2.38 |
May (W, 3-4)(BS, 3) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 20-13 | 4.30 |
Totals | 9.0 | 3 | 1 | 1 | 5 | 10 | 0 |
Game Info |
---|
IBB: Gelof (by Alexander). |
Pitches-strikes: Stripling 74-52; Manaea 25-17; Walker, R 15-9; Alexander 3-3; Blackburn 105-63; Pruitt 18-10; Felipe 15-8; May 20-13. |
Groundouts-flyouts: Stripling 5-2; Manaea 2-0; Walker, R 1-0; Alexander 0-0; Blackburn 5-3; Pruitt 0-1; Felipe 0-0; May 2-1. |
Batters faced: Stripling 19; Manaea 6; Walker, R 3; Alexander 3; Blackburn 24; Pruitt 3; Felipe 3; May 5. |
Inherited runners-scored: Alexander 2-1; May 2-1. |
Umpires: HP: Dan Merzel. 1B: Ryan Additon. 2B: Will Little. 3B: Lance Barksdale. |
Weather: 75 degrees, Sunny. |
Wind: 14 mph, Varies. |
First pitch: 4:08 PM. |
T: 2:34. |
Att: 37,553. |
Venue: Oakland Coliseum. |
August 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Jordan Diaz homers (8) on a fly ball to left center field. | 1-0 OAK |
Top 8 | Joc Pederson out on a sacrifice fly to center fielder Esteury Ruiz. Thairo Estrada scores. | 1-1 |
Bottom 8 | Umpire reviewed (home-plate collision), call on the field was upheld: Umpire reviewed (tag play), call on the field was upheld: Seth Brown singles on a ground ball to right fielder Michael Conforto. Aledmys Diaz scores. Tony Kemp out at home on the throw, right fielder Michael Conforto to catcher Patrick Bailey. Zack Gelof to 2nd. | 2-1 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | |
Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 5 |
Decisions
- Winner: Trevor May (3-4, 4.30)
- Loser: Ryan Walker (4-1, 2.56)
Division Scoreboard
AZ 1 @ MIN 12 - Final
COL 2 @ STL 6 - Final
LAD 3 @ SD 8 - Final
Next Giants Game: Sun, Aug 06, 01:07 PM PDT @ Athletics
Posted: 08/05/2023 09:01:40 PM PDT