Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +620 | 555.7 | 555.7 | 560.3 | 471.8 (249110) |
Tanks | +4 | 5.9 | 6.6 | 5.5 | 8.0 (4232) |
APVs | +2 | 12.0 | 11.1 | 10.6 | 15.6 (8251) |
Artillery | +32 | 22.4 | 22.4 | 21.1 | 9.4 (4943) |
MLRS | - | 0.9 | 0.8 | 1.6 | 1.3 (704) |
Anti-aircraft Systems | - | 1.1 | 1.3 | 2.1 | 0.9 (466) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.1 | 0.6 (311) |
UAVs | +12 | 15.6 | 12.3 | 16.0 | 7.8 (4116) |
Missiles | - | - | 3.5 | 2.8 | 2.6 (1347) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +30 | 25.0 | 18.8 | 17.8 | 14.1 (7422) |
Special Equipment | +6 | 2.9 | 2.8 | 4.2 | 1.4 (730) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +620 | 3890 | 7780 | 16810 | 249110 |
Tanks | +4 | 41 | 92 | 164 | 4232 |
APVs | +2 | 84 | 155 | 319 | 8251 |
Artillery | +32 | 157 | 314 | 633 | 4943 |
MLRS | - | 6 | 11 | 47 | 704 |
Anti-aircraft Systems | - | 8 | 18 | 62 | 466 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 1 | 2 | 311 |
UAVs | +12 | 109 | 172 | 481 | 4116 |
Missiles | - | - | 49 | 83 | 1347 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +30 | 175 | 263 | 534 | 7422 |
Special Equipment | +6 | 20 | 39 | 125 | 730 |
Source: The General Staff of the Armed Forces of Ukraine