Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
27 | 48 | 21 | 53.6% | 6 | 4 | 0/2 |
![]() |
33 | 39 | 8 | 46.4% | 5 | 6 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:13 | ![]() |
Even Strength | Dakota Joshua (17) wrist shot, assists: Elias Lindholm (28), Conor Garland (25) | |
2nd | 17:48 | ![]() |
Even Strength | Evander Kane (24) tip-in shot, assists: Connor Brown (8), Darnell Nurse (19) | |
2nd | 11:00 | ![]() |
Even Strength | Pius Suter (14) tip-in shot, assists: Tyler Myers (23) | |
1st | 19:44 | ![]() |
Even Strength | Sam Lafferty (13) snap shot, assists: Nikita Zadorov (14), J.T. Miller (66) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 08:14 | ![]() |
Minor | 2 | Evander Kane tripping against Sam Lafferty |
2nd | 02:00 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
2nd | 00:17 | ![]() |
Minor | 2 | Tyler Myers high-sticking against Evander Kane |
1st | 01:08 | ![]() |
Minor | 2 | J.T. Miller tripping against Vincent Desharnais |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |