Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 0 | 0 | 2 |
![]() |
1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
21 | 23 | 8 | 45.2% | 7 | 4 | 0/3 |
![]() |
25 | 23 | 20 | 54.8% | 7 | 8 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 07:08 | ![]() |
Even Strength | Joe Pavelski (27) tip-in shot, assists: Chris Tanev (17), Thomas Harley (31) | |
2nd | 03:38 | ![]() |
Even Strength | Wyatt Johnston (32) backhand shot, assists: Thomas Harley (30) | |
1st | 09:38 | ![]() |
Even Strength | Rasmus Dahlin (20) wrist shot, assists: Owen Power (26), Peyton Krebs (12) | |
1st | 06:15 | ![]() |
Even Strength | Jason Robertson (28) tip-in shot, assists: Roope Hintz (35) | |
1st | 04:09 | ![]() |
Even Strength | Alex Tuch (21) deflected shot, assists: Henri Jokiharju (14), Bowen Byram (16) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:54 | ![]() |
Misconduct | 10 | Miro Heiskanen misconduct |
3rd | 10:54 | ![]() |
Minor | 2 | Miro Heiskanen cross-checking against Zemgus Girgensons |
3rd | 08:22 | ![]() |
Minor | 2 | Craig Smith hooking against Tage Thompson |
3rd | 04:53 | ![]() |
Minor | 2 | Jack Quinn tripping against Wyatt Johnston |
2nd | 12:36 | ![]() |
Minor | 2 | Alex Tuch hooking against Wyatt Johnston |
2nd | 08:59 | ![]() |
Minor | 2 | Craig Smith tripping against Bowen Byram |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |