Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +640 | 522.9 | 557.1 | 559.7 | 471.5 (248490) |
Tanks | +4 | 5.4 | 6.8 | 5.5 | 8.0 (4228) |
APVs | +15 | 12.6 | 12.1 | 11.1 | 15.7 (8249) |
Artillery | +19 | 19.4 | 21.5 | 20.8 | 9.3 (4911) |
MLRS | - | 0.9 | 0.9 | 1.6 | 1.3 (704) |
Anti-aircraft Systems | +1 | 1.1 | 1.9 | 2.4 | 0.9 (466) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.1 | 0.6 (311) |
UAVs | +27 | 13.9 | 12.2 | 16.3 | 7.8 (4104) |
Missiles | - | - | 3.5 | 2.8 | 2.6 (1347) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +20 | 21.7 | 17.6 | 17.6 | 14.0 (7392) |
Special Equipment | +3 | 2.1 | 2.7 | 4.2 | 1.4 (724) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +640 | 3660 | 7800 | 16790 | 248490 |
Tanks | +4 | 38 | 95 | 166 | 4228 |
APVs | +15 | 88 | 169 | 332 | 8249 |
Artillery | +19 | 136 | 301 | 623 | 4911 |
MLRS | - | 6 | 12 | 48 | 704 |
Anti-aircraft Systems | +1 | 8 | 26 | 71 | 466 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 1 | 2 | 311 |
UAVs | +27 | 97 | 171 | 490 | 4104 |
Missiles | - | - | 49 | 83 | 1347 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +20 | 152 | 247 | 527 | 7392 |
Special Equipment | +3 | 15 | 38 | 126 | 724 |
Source: The General Staff of the Armed Forces of Ukraine