1
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
D-backs @ Giants - Thu, Aug 03
Game Status: Final - Score: 1-0 Giants
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - CF | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .276 | .354 | .525 |
2 | Rivera, E - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .282 | .327 | .397 |
McCarthy - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .318 | .338 | |
3 | Pham - DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .265 | .347 | .466 |
4 | Walker, C - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | .341 | .511 |
5 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .252 | .298 | .456 |
6 | Perdomo - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .274 | .378 | .404 |
7 | Ahmed - SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .230 | .269 | .331 |
b-Peterson - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .312 | .323 | |
8 | Thomas, A - CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .268 | .410 |
a-Marte, K - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .367 | .510 | |
9 | Kelly, C - C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .176 | .205 | .230 |
Totals | 31 | 0 | 6 | 0 | 3 | 7 | 16 |
D-backs |
---|
a-Popped out for Thomas, A in the 8th. b-Flied out for Ahmed in the 9th. |
BATTING: TB: Ahmed; Carroll; Gurriel Jr.; Kelly, C; Perdomo; Walker, C. Runners left in scoring position, 2 out: Peterson; Rivera, E 2. GIDP: Carroll; Rivera, E. Team RISP: 0-for-5. Team LOB: 7. |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .268 | .396 | .431 |
2 | Pederson - DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .354 | .438 |
3 | Davis, J - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .337 | .431 |
4 | Bailey - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .283 | .406 |
5 | Conforto - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .243 | .334 | .397 |
6 | Matos - CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .313 | .336 |
7 | Sabol - LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .251 | .309 | .423 |
Pollock - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .220 | .315 | |
8 | Diaz, I - 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .053 | .143 | .053 |
9 | Schmitt - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .258 | .290 |
Totals | 25 | 1 | 2 | 1 | 1 | 8 | 3 |
Giants |
---|
BATTING: HR: Wade Jr. (11, 4th inning off Pfaadt, 0 on, 0 out). TB: Conforto; Wade Jr. 4. RBI: Wade Jr. (30). Runners left in scoring position, 2 out: Pederson. SAC: Schmitt. Team RISP: 0-for-2. Team LOB: 2. |
FIELDING: E: Bailey (7, throw). DP: 2 (Schmitt-Diaz, I-Wade Jr.; Wade Jr.-Schmitt-Beck). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pfaadt (L, 0-5) | 7.0 | 2 | 1 | 1 | 1 | 7 | 1 | 84-62 | 7.11 |
Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.13 |
Totals | 8.0 | 2 | 1 | 1 | 1 | 8 | 1 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexander | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 3.03 |
Beck (W, 3-0) | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 48-35 | 2.73 |
Manaea (H, 3) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 5.38 |
Jackson (H, 1) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 24-11 | 1.38 |
Rogers, Ta (H, 7) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-12 | 2.58 |
Doval (S, 33) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 13-9 | 2.47 |
Totals | 9.0 | 6 | 0 | 0 | 3 | 7 | 0 |
Game Info |
---|
Pitches-strikes: Pfaadt 84-62; Ginkel 9-7; Alexander 7-6; Beck 48-35; Manaea 10-5; Jackson 24-11; Rogers, Ta 19-12; Doval 13-9. |
Groundouts-flyouts: Pfaadt 8-0; Ginkel 0-1; Alexander 1-0; Beck 4-1; Manaea 0-1; Jackson 0-1; Rogers, Ta 0-0; Doval 1-1. |
Batters faced: Pfaadt 24; Ginkel 3; Alexander 3; Beck 13; Manaea 3; Jackson 5; Rogers, Ta 5; Doval 5. |
Inherited runners-scored: Jackson 1-0. |
Umpires: HP: Adam Beck. 1B: Dan Iassogna. 2B: John Bacon. 3B: Gabe Morales. |
Weather: 62 degrees, Overcast. |
Wind: 15 mph, Out To CF. |
First pitch: 12:46 PM. |
T: 2:05. |
Att: 33,087. |
Venue: Oracle Park. |
August 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | LaMonte Wade Jr. homers (11) on a fly ball to right center field. | 1-0 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | |
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Decisions
- Winner: Tristan Beck (3-0, 2.73)
- Loser: Brandon Pfaadt (0-5, 7.11)
- Save: Camilo Doval (33, 2.47)
Division Scoreboard
OAK @ LAD 07:10 PM PDT
Next Giants Game: Sat, Aug 05, 04:07 PM PDT @ Athletics (2 days)
Last Updated: 08/03/2023 03:48:06 PM PDT