Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +620 | 511.4 | 560.0 | 560.7 | 471.2 (247850) |
Tanks | +7 | 5.4 | 6.8 | 5.5 | 8.0 (4224) |
APVs | +21 | 12.4 | 12.1 | 10.9 | 15.7 (8234) |
Artillery | +26 | 21.0 | 21.4 | 21.3 | 9.3 (4892) |
MLRS | +4 | 0.9 | 0.9 | 1.9 | 1.3 (704) |
Anti-aircraft Systems | +2 | 1.1 | 2.3 | 2.4 | 0.9 (465) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.1 | 0.6 (311) |
UAVs | +35 | 11.6 | 11.4 | 15.8 | 7.8 (4077) |
Missiles | - | - | 3.9 | 2.8 | 2.6 (1347) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +23 | 20.4 | 17.0 | 17.6 | 14.0 (7372) |
Special Equipment | +3 | 1.9 | 2.6 | 4.4 | 1.4 (721) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +620 | 3580 | 7840 | 16820 | 247850 |
Tanks | +7 | 38 | 95 | 165 | 4224 |
APVs | +21 | 87 | 169 | 326 | 8234 |
Artillery | +26 | 147 | 300 | 640 | 4892 |
MLRS | +4 | 6 | 12 | 57 | 704 |
Anti-aircraft Systems | +2 | 8 | 32 | 71 | 465 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | 1 | 2 | 311 |
UAVs | +35 | 81 | 159 | 475 | 4077 |
Missiles | - | - | 54 | 83 | 1347 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +23 | 143 | 238 | 529 | 7372 |
Source: The General Staff of the Armed Forces of Ukraine |