Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 1 | 2 |
![]() |
1 | 2 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
22 | 26 | 14 | 62.7% | 4 | 7 | 0/2 |
![]() |
23 | 19 | 18 | 37.3% | 13 | 3 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 11:03 | ![]() |
Even Strength | Rickard Rakell (11) snap shot, assists: Evgeni Malkin (34), Michael Bunting (26) | |
3rd | 04:37 | ![]() |
Even Strength | Sam Steel (8) wrist shot, assists: Craig Smith (7) | |
2nd | 07:09 | ![]() |
Even Strength | Jamie Benn (15) wrist shot, assists: Logan Stankoven (5) | |
2nd | 05:52 | ![]() |
Power Play | Jamie Benn (14) wrist shot, assists: Miro Heiskanen (39), Jason Robertson (48) | |
1st | 07:16 | ![]() |
Even Strength | Joe Pavelski (25) backhand shot, assists: Thomas Harley (25), Jason Robertson (47) | |
1st | 02:45 | ![]() |
Even Strength | Michael Bunting (16) snap shot, assists: Evgeni Malkin (33), Pierre-Olivier Joseph (6) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 01:18 | ![]() |
Minor | 2 | Sidney Crosby hooking against Jason Robertson |
2nd | 07:37 | ![]() |
Minor | 2 | Tyler Seguin tripping against Lars Eller |
2nd | 05:30 | ![]() |
Minor | 2 | Rickard Rakell hooking against Tyler Seguin |
1st | 18:27 | ![]() |
Minor | 2 | Wyatt Johnston holding against Noel Acciari |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |