this post was submitted on 11 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1130 935.7 873.6 858.7 496.2 (310650)
Tanks +25 9.4 12.5 14.6 8.5 (5342)
APVs +24 14.6 20.9 25.9 16.0 (10041)
Artillery +38 23.4 24.8 25.5 12.0 (7527)
MLRS +2 2.6 3.2 2.3 1.4 (879)
Anti-aircraft Systems +1 1.6 1.5 1.1 0.92 (579)
Aircraft - - 0.1 0.2 0.51 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +25 12.3 15.8 12.4 9.0 (5620)
Missiles +1 1.1 1.2 0.9 2.5 (1559)
Warships / Boats +2 0.3 0.1 0.1 0.04 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +49 29.9 28.6 25.2 15.9 (9925)
Special Equipment +9 4.4 4.1 3.4 1.7 (1069)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1130 6550 12230 25760 310650
Tanks +25 66 175 437 5342
APVs +24 102 292 777 10041
Artillery +38 164 347 764 7527
MLRS +2 18 45 68 879
Anti-aircraft Systems +1 11 21 34 579
Aircraft - - 2 6 322
Helicopters - - - 8 324
UAVs +25 86 221 373 5620
Missiles +1 8 17 27 1559
Warships / Boats +2 2 2 2 22
Submarines - - - - 1
Other Vehicles +49 209 401 755 9925
Special Equipment +9 31 58 103 1069

Source: The General Staff of the Armed Forces of Ukraine