this post was submitted on 05 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +990 858.6 804.3 800.0 492.1 (305090)
Tanks +8 15.6 14.5 16.9 8.5 (5284)
APVs +14 27.9 23.0 29.0 16.1 (9953)
Artillery +12 26.7 24.5 23.6 11.9 (7375)
MLRS +6 4.7 3.0 2.0 1.4 (867)
Anti-aircraft Systems +2 1.7 1.5 1.0 0.92 (570)
Aircraft - 0.3 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs - 19.3 13.9 12.5 8.9 (5534)
Missiles +3 1.3 1.3 0.8 2.5 (1554)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +14 28.3 23.3 23.8 15.7 (9730)
Special Equipment +9 5.0 4.0 3.2 1.7 (1047)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +990 6010 11260 24000 305090
Tanks +8 109 203 507 5284
APVs +14 195 322 871 9953
Artillery +12 187 343 709 7375
MLRS +6 33 42 61 867
Anti-aircraft Systems +2 12 21 30 570
Aircraft - 2 2 7 322
Helicopters - - - 8 324
UAVs - 135 195 376 5534
Missiles +3 9 18 23 1554
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +14 198 326 715 9730
Special Equipment +9 35 56 96 1047

Source: The General Staff of the Armed Forces of Ukraine