this post was submitted on 03 Nov 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +850 798.6 800.7 779.3 490.7 (303270)
Tanks +24 17.1 15.6 17.3 8.5 (5265)
APVs +24 25.0 24.6 29.2 16.0 (9901)
Artillery +36 23.7 22.6 23.9 11.9 (7328)
MLRS +4 2.9 2.3 1.7 1.4 (854)
Anti-aircraft Systems - 1.4 1.3 0.9 0.92 (566)
Aircraft - 0.3 0.1 0.2 0.52 (322)
Helicopters - - - 0.3 0.52 (324)
UAVs +7 15.0 12.1 12.2 8.9 (5495)
Missiles +2 1.7 1.1 0.7 2.5 (1551)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +33 25.4 22.9 24.3 15.7 (9691)
Special Equipment +2 3.3 3.5 2.9 1.7 (1034)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +850 5590 11210 23380 303270
Tanks +24 120 218 520 5265
APVs +24 175 344 875 9901
Artillery +36 166 316 716 7328
MLRS +4 20 32 52 854
Anti-aircraft Systems - 10 18 26 566
Aircraft - 2 2 7 322
Helicopters - - - 8 324
UAVs +7 105 169 366 5495
Missiles +2 12 15 20 1551
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +33 178 321 729 9691
Special Equipment +2 23 49 88 1034

Source: The General Staff of the Armed Forces of Ukraine