this post was submitted on 01 Nov 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +680 740.0 817.1 747.0 489.4 (301490)
Tanks +12 15.9 17.3 16.9 8.5 (5223)
APVs +30 19.6 29.6 27.8 16.0 (9834)
Artillery +23 17.9 21.9 24.2 11.8 (7250)
MLRS +2 1.9 2.3 1.5 1.4 (846)
Anti-aircraft Systems +1 1.3 1.1 0.8 0.91 (563)
Aircraft - 0.1 0.1 0.2 0.52 (321)
Helicopters - - 0.1 0.3 0.53 (324)
UAVs +28 13.7 11.9 13.3 8.9 (5468)
Missiles - 1.1 0.9 0.6 2.5 (1547)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +34 21.4 22.9 23.8 15.6 (9624)
Special Equipment +3 1.7 2.6 2.7 1.7 (1019)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +680 5180 11440 22410 301490
Tanks +12 111 242 506 5223
APVs +30 137 414 834 9834
Artillery +23 125 306 725 7250
MLRS +2 13 32 45 846
Anti-aircraft Systems +1 9 16 23 563
Aircraft - 1 2 6 321
Helicopters - - 1 8 324
UAVs +28 96 167 399 5468
Missiles - 8 12 17 1547
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +34 150 321 715 9624
Special Equipment +3 12 37 81 1019

Source: The General Staff of the Armed Forces of Ukraine