this post was submitted on 31 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +870 757.1 812.9 741.3 489.1 (300810)
Tanks +21 15.1 16.6 17.0 8.5 (5211)
APVs +29 19.3 28.5 27.1 15.9 (9804)
Artillery +25 20.9 20.8 25.0 11.8 (7227)
MLRS +10 2.3 2.1 1.5 1.4 (844)
Anti-aircraft Systems +3 1.4 1.1 0.8 0.91 (562)
Aircraft - 0.1 0.2 0.2 0.52 (321)
Helicopters - - 0.5 0.3 0.53 (324)
UAVs +21 11.0 10.6 13.0 8.8 (5440)
Missiles +2 1.3 0.9 0.6 2.5 (1546)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +35 20.4 21.2 23.6 15.6 (9590)
Special Equipment +2 1.4 2.4 2.8 1.7 (1016)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +870 5300 11380 22240 300810
Tanks +21 106 232 509 5211
APVs +29 135 399 813 9804
Artillery +25 146 291 750 7227
MLRS +10 16 30 46 844
Anti-aircraft Systems +3 10 15 25 562
Aircraft - 1 3 6 321
Helicopters - - 7 8 324
UAVs +21 77 149 389 5440
Missiles +2 9 13 17 1546
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +35 143 297 707 9590
Special Equipment +2 10 34 83 1016

Source: The General Staff of the Armed Forces of Ukraine