this post was submitted on 26 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +810 920.0 873.6 681.7 487.1 (297120)
Tanks +29 21.3 16.9 15.6 8.4 (5141)
APVs +18 39.7 32.2 25.6 15.9 (9715)
Artillery +30 24.6 28.0 28.5 11.7 (7155)
MLRS +1 2.3 1.6 1.4 1.4 (834)
Anti-aircraft Systems +2 1.1 0.8 0.8 0.91 (556)
Aircraft - - 0.3 0.2 0.52 (320)
Helicopters - - 0.6 0.3 0.53 (324)
UAVs +17 10.1 10.1 15.2 8.8 (5389)
Missiles - 0.6 0.5 0.3 2.5 (1538)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +33 24.3 24.1 24.8 15.6 (9507)
Special Equipment +3 3.6 3.1 2.8 1.7 (1010)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +810 6440 12230 20450 297120
Tanks +29 149 236 469 5141
APVs +18 278 451 769 9715
Artillery +30 172 392 856 7155
MLRS +1 16 23 42 834
Anti-aircraft Systems +2 8 11 23 556
Aircraft - - 4 6 320
Helicopters - - 8 8 324
UAVs +17 71 142 457 5389
Missiles - 4 7 9 1538
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +33 170 337 744 9507
Special Equipment +3 25 44 85 1010

Source: The General Staff of the Armed Forces of Ukraine