this post was submitted on 24 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +810 868.6 887.9 655.3 486.0 (295510)
Tanks +12 18.0 19.7 14.8 8.4 (5105)
APVs +16 37.7 38.6 25.2 15.9 (9669)
Artillery +24 20.7 26.3 28.3 11.6 (7081)
MLRS +3 2.0 1.4 1.3 1.4 (828)
Anti-aircraft Systems +1 0.7 0.6 0.7 0.91 (552)
Aircraft - 0.3 0.4 0.2 0.53 (320)
Helicopters - 1.0 0.6 0.3 0.53 (324)
UAVs +18 10.3 11.1 15.6 8.8 (5363)
Missiles +1 0.6 0.5 0.6 2.5 (1537)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +28 22.0 23.0 23.8 15.5 (9447)
Special Equipment +8 3.4 3.2 3.1 1.7 (1006)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +810 6080 12430 19660 295510
Tanks +12 126 276 443 5105
APVs +16 264 540 755 9669
Artillery +24 145 368 848 7081
MLRS +3 14 20 39 828
Anti-aircraft Systems +1 5 8 21 552
Aircraft - 2 5 6 320
Helicopters - 7 8 8 324
UAVs +18 72 156 467 5363
Missiles +1 4 7 19 1537
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +28 154 322 713 9447
Special Equipment +8 24 45 92 1006

Source: The General Staff of the Armed Forces of Ukraine