this post was submitted on 19 Oct 2023
1 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +630 827.1 729.3 574.0 482.1 (290680)
Tanks +11 12.4 16.8 12.1 8.3 (4992)
APVs +17 24.7 27.5 19.5 15.7 (9437)
Artillery +39 31.4 24.3 30.7 11.6 (6983)
MLRS +4 1.0 1.0 1.3 1.4 (818)
Anti-aircraft Systems +1 0.4 0.6 0.7 0.91 (548)
Aircraft +1 0.6 0.4 0.2 0.53 (320)
Helicopters +1 1.1 0.6 0.3 0.54 (324)
UAVs +17 10.1 13.5 17.5 8.8 (5318)
Missiles - 0.4 0.3 1.8 2.5 (1534)
Warships / Boats - - - - 0.03 (20)
Submarines - - - - 0.00 (1)
Other Vehicles +34 23.9 25.5 24.5 15.5 (9337)
Special Equipment +3 2.7 2.6 2.7 1.6 (985)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +630 5790 10210 17220 290680
Tanks +11 87 235 364 4992
APVs +17 173 385 586 9437
Artillery +39 220 340 921 6983
MLRS +4 7 14 40 818
Anti-aircraft Systems +1 3 8 22 548
Aircraft +1 4 5 6 320
Helicopters +1 8 8 8 324
UAVs +17 71 189 526 5318
Missiles - 3 4 55 1534
Warships / Boats - - - - 20
Submarines - - - - 1
Other Vehicles +34 167 357 736 9337
Special Equipment +3 19 37 82 985

Source: The General Staff of the Armed Forces of Ukraine