1
Game Thread: Twins @ Rockies - Fri, Sep 29 @ 07:10 PM CDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
twins_bot@fanaticus.social
to
c/minnesotatwins@fanaticus.social
Twins @ Rockies - Fri, Sep 29
Game Status: Final - Score: 7-6 Twins
Links & Info
- Current conditions at Coors Field: 82°F - Partly Cloudy - Wind 8 mph, R To L
- TV: Twins: Bally Sports North, Rockies: ATT SportsNet-RM
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solano - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .280 | .364 | .391 |
2 | Polanco - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .255 | .335 | .454 |
Kirilloff - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .346 | .442 | |
3 | Luplow - LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .225 | .337 | .352 |
a-Larnach - LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .217 | .319 | .411 | |
4 | Jeffers - C | 4 | 1 | 3 | 1 | 1 | 0 | 2 | .274 | .368 | .491 |
1-Stevenson - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .278 | .242 | |
Pagán - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Farmer, K - SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .256 | .316 | .410 |
6 | Castro, W - 3B | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .256 | .335 | .413 |
7 | Kepler - RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .259 | .332 | .479 |
8 | Vázquez - C | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .221 | .277 | .318 |
9 | Taylor, M - CF | 4 | 1 | 2 | 2 | 0 | 1 | 4 | .222 | .276 | .446 |
Totals | 38 | 7 | 13 | 6 | 4 | 8 | 23 |
Twins |
---|
a-Homered for Luplow in the 7th. 1-Ran for Jeffers in the 9th. |
BATTING: 2B: Kepler (22, Blach). 3B: Taylor, M (1, Blach). HR: Taylor, M (21, 2nd inning off Blach, 1 on, 1 out); Larnach (7, 7th inning off Hollowell, 0 on, 1 out); Jeffers (14, 7th inning off Hollowell, 0 on, 1 out). TB: Castro, W; Farmer, K 2; Jeffers 6; Kepler 2; Kirilloff; Larnach 4; Luplow; Polanco; Taylor, M 7. RBI: Farmer, K (46); Jeffers (43); Kepler (63); Larnach (36); Taylor, M 2 (51). 2-out RBI: Farmer, K. Runners left in scoring position, 2 out: Castro, W 2; Polanco; Taylor, M 2; Solano. SF: Kepler. GIDP: Farmer, K; Larnach. Team RISP: 2-for-12. Team LOB: 10. |
FIELDING: Pickoffs: Funderburk (Trejo at 1st base). DP: (Castro, W-Polanco-Solano). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - DH | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .285 | .370 | .450 |
2 | Rodgers - 2B | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .266 | .322 | .396 |
3 | Jones, N - LF | 5 | 0 | 3 | 1 | 0 | 1 | 0 | .294 | .386 | .536 |
4 | Montero, E - 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .246 | .292 | .424 |
5 | McMahon - 3B | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .241 | .324 | .434 |
6 | Díaz, E - C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .264 | .312 | .407 |
7 | Bouchard - RF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .265 | .333 | .471 |
8 | Trejo - SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | .224 | .275 | .337 |
9 | Doyle, B - CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .199 | .248 | .335 |
Totals | 38 | 6 | 13 | 6 | 2 | 11 | 14 |
Rockies |
---|
BATTING: 2B: Díaz, E (25, Ryan). HR: Montero, E (10, 2nd inning off Ryan, 0 on, 0 out); Trejo (4, 4th inning off Ryan, 2 on, 1 out); Rodgers (4, 5th inning off Ryan, 0 on, 0 out). TB: Blackmon 2; Bouchard 2; Doyle, B; Díaz, E 2; Jones, N 3; Montero, E 4; Rodgers 4; Trejo 5. RBI: Jones, N (61); Montero, E (38); Rodgers (20); Trejo 3 (26). 2-out RBI: Jones, N. Runners left in scoring position, 2 out: Rodgers 2; Díaz, E. GIDP: Rodgers. Team RISP: 3-for-8. Team LOB: 7. |
FIELDING: E: Montero, E (6, fielding). DP: 2 (Trejo-Rodgers-Montero, E; Montero, E-Trejo-Montero, E). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan | 5.0 | 8 | 6 | 6 | 1 | 6 | 3 | 91-64 | 4.51 |
Stewart | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 25-20 | 0.66 |
Thielbar | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2.67 |
Funderburk (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 28-18 | 0.82 |
Pagán (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-8 | 3.03 |
Totals | 9.0 | 13 | 6 | 6 | 2 | 11 | 3 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blach | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 88-56 | 5.54 |
Hollowell (BS, 1) | 1.1 | 2 | 2 | 2 | 1 | 0 | 2 | 22-13 | 6.06 |
Lawrence, J | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 34-25 | 3.77 |
Kinley (L, 0-4) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 14-10 | 6.46 |
Totals | 9.0 | 13 | 7 | 7 | 4 | 8 | 3 |
Game Info |
---|
WP: Blach. |
HBP: Solano (by Blach). |
Pitches-strikes: Ryan 91-64; Stewart 25-20; Thielbar 3-3; Funderburk 28-18; Pagán 9-8; Blach 88-56; Hollowell 22-13; Lawrence, J 34-25; Kinley 14-10. |
Groundouts-flyouts: Ryan 5-3; Stewart 0-0; Thielbar 0-1; Funderburk 1-1; Pagán 0-1; Blach 8-2; Hollowell 3-1; Lawrence, J 1-0; Kinley 1-0. |
Batters faced: Ryan 23; Stewart 5; Thielbar 1; Funderburk 7; Pagán 4; Blach 24; Hollowell 8; Lawrence, J 7; Kinley 5. |
Inherited runners-scored: Thielbar 3-0; Lawrence, J 1-0. |
Umpires: HP: Edwin Moscoso. 1B: Chris Guccione. 2B: David Rackley. 3B: Larry Vanover. |
Weather: 82 degrees, Partly Cloudy. |
Wind: 8 mph, R To L. |
First pitch: 6:11 PM. |
T: 2:58. |
Att: 47,272. |
Venue: Coors Field. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Kyle Farmer singles on a ground ball to right fielder Sean Bouchard. Jordan Luplow scores. Ryan Jeffers to 3rd. | 1-0 MIN |
Top 2 | Michael A. Taylor homers (21) on a fly ball to left field. Max Kepler scores. | 3-0 MIN |
Bottom 2 | Elehuris Montero homers (10) on a fly ball to center field. | 3-1 MIN |
Top 3 | Kyle Farmer grounds into a double play, shortstop Alan Trejo to second baseman Brendan Rodgers to first baseman Elehuris Montero. Jordan Luplow scores. Ryan Jeffers out at 2nd. Kyle Farmer out at 1st. | 4-1 MIN |
Bottom 3 | Nolan Jones singles on a line drive to center fielder Michael A. Taylor. Charlie Blackmon scores. | 4-2 MIN |
Bottom 4 | Alan Trejo homers (4) on a fly ball to left field. Elias Diaz scores. Sean Bouchard scores. | 5-4 COL |
Bottom 5 | Brendan Rodgers homers (4) on a fly ball to center field. | 6-4 COL |
Top 7 | Trevor Larnach homers (7) on a fly ball to center field. | 6-5 COL |
Top 7 | Ryan Jeffers homers (14) on a fly ball to left field. | 6-6 |
Top 9 | Max Kepler out on a sacrifice fly to center fielder Brenton Doyle. Andrew Stevenson scores. | 7-6 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 13 | 0 | 10 | |
Rockies | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 7 |
Decisions
- Winner: Kody Funderburk (2-0, 0.82)
- Loser: Tyler Kinley (0-4, 6.46)
- Save: Emilio Pagan (1, 3.03)
Division Scoreboard
CLE 7 @ DET 5 - Final
SD 3 @ CWS 2 - Final
NYY 5 @ KC 12 - Final
Last Updated: 09/29/2023 10:31:18 PM CDT
Grounded Into DP
Kyle Farmer grounds into a double play, shortstop Alan Trejo to second baseman Brendan Rodgers to first baseman Elehuris Montero. Jordan Luplow scores. Ryan Jeffers out at 2nd. Kyle Farmer out at 1st.
Pitch from Ty Blach: Changeup @ 80.5 mph
Hit by Kyle Farmer: Launched 80.4 mph at -11° for a total distance of 8 ft
Top 3 - 4-1 Twins