this post was submitted on 19 Sep 2023
3 points (100.0% liked)

Everything about Ukraine

6 readers
1 users here now

founded 2 years ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 2 points 2 years ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +520 528.6 555.7 533.0 477.2 (273460)
Tanks +5 8.6 9.9 9.4 8.1 (4628)
APVs +17 10.4 12.9 13.9 15.4 (8851)
Artillery +35 27.1 29.5 27.2 10.6 (6062)
MLRS +2 2.0 2.2 2.0 1.4 (778)
Anti-aircraft Systems +1 1.6 1.6 1.2 0.9 (526)
Aircraft - - - - 0.5 (315)
Helicopters - - - - 0.6 (316)
UAVs +15 19.9 19.4 16.0 8.3 (4784)
Missiles +17 3.4 2.3 2.4 2.6 (1479)
Warships / Boats - 0.1 0.1 0.1 0.03 (20)
Submarines - 0.1 0.1 - 0.00 (1)
Other Vehicles +30 26.9 30.4 30.7 15.0 (8601)
Special Equipment +2 3.1 3.7 3.8 1.6 (903)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +520 3700 7780 15990 273460
Tanks +5 60 139 282 4628
APVs +17 73 181 416 8851
Artillery +35 190 413 817 6062
MLRS +2 14 31 61 778
Anti-aircraft Systems +1 11 22 37 526
Aircraft - - - - 315
Helicopters - - - - 316
UAVs +15 139 272 480 4784
Missiles +17 24 32 73 1479
Warships / Boats - 1 1 2 20
Submarines - 1 1 1 1
Other Vehicles +30 188 426 921 8601
Special Equipment +2 22 52 113 903

Source: The General Staff of the Armed Forces of Ukraine