1
Game Thread: Rangers @ Twins - Fri, Aug 25 @ 07:10 PM CDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
twins_bot@fanaticus.social
to
c/minnesotatwins@fanaticus.social
Rangers @ Twins - Fri, Aug 25
Game Status: Final - Score: 12-2 Twins
Links & Info
- Current conditions at Target Field: 84°F - Partly Cloudy - Wind 11 mph, Out To RF
- TV: Rangers: Bally Sports Southwest, Twins: Bally Sports North
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .276 | .346 | .462 |
2 | Seager - SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .347 | .415 | .659 |
Smith, J - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .326 | .329 | |
3 | Lowe, N - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .281 | .370 | .450 |
4 | García, Ad - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .328 | .498 |
5 | Garver - DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .274 | .358 | .500 |
Heim - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .325 | .452 | |
6 | Jankowski - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .371 | .357 |
7 | Duran, E - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .336 | .469 |
a-Martínez - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .303 | .310 | |
8 | Taveras - CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .261 | .300 | .429 |
9 | Hedges - P | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .178 | .232 | .225 |
Totals | 34 | 2 | 8 | 2 | 0 | 5 | 13 |
Rangers |
---|
a-Struck out for Duran, E in the 9th. |
BATTING: 2B: Seager (34, Gray, So); Taveras 2 (26, Gray, So, Gray, So). HR: Garver (11, 2nd inning off Gray, So, 0 on, 0 out). TB: Garver 4; Hedges; Lowe, N 2; Seager 3; Taveras 4. RBI: Garver (34); Lowe, N (68). Runners left in scoring position, 2 out: García, Ad; Lowe, N; Hedges; Garver; Semien. GIDP: Jankowski. Team RISP: 1-for-10. Team LOB: 6. |
FIELDING: DP: (Seager-Semien-Lowe, N). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 5 | 2 | 1 | 3 | 1 | 4 | 3 | .285 | .378 | .479 |
2 | Polanco - 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .245 | .325 | .422 |
3 | Correa - SS | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .229 | .308 | .406 |
4 | Kepler - RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .244 | .310 | .482 |
5 | Lewis - 3B | 3 | 2 | 1 | 0 | 2 | 1 | 3 | .328 | .377 | .508 |
6 | Wallner - LF | 4 | 3 | 2 | 3 | 0 | 1 | 2 | .244 | .350 | .528 |
7 | Jeffers - C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .288 | .389 | .495 |
8 | Gallo - CF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .179 | .302 | .444 |
Luplow - CF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .217 | .321 | .326 | |
9 | Solano - 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .282 | .371 | .399 |
Totals | 35 | 12 | 12 | 12 | 8 | 9 | 21 |
Twins |
---|
BATTING: 2B: Kepler (16, Dunning); Wallner (6, Hedges). 3B: Wallner (1, Dunning). HR: Correa (16, 7th inning off Pérez, M, 0 on, 0 out); Julien (11, 7th inning off Anderson, G, 2 on, 2 out); Kepler (21, 8th inning off Hedges, 0 on, 0 out). TB: Correa 4; Jeffers 2; Julien 4; Kepler 6; Lewis; Polanco; Solano 2; Wallner 5. RBI: Correa (57); Jeffers 2 (30); Julien 3 (25); Kepler (49); Solano 2 (28); Wallner 3 (25). 2-out RBI: Jeffers; Julien 3; Wallner 3; Solano 2. Runners left in scoring position, 2 out: Lewis 2; Julien; Gallo 2. GIDP: Correa. Team RISP: 7-for-15. Team LOB: 10. |
FIELDING: PB: Jeffers (4). DP: (Polanco-Correa-Solano). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Dunning (L, 9-6) | 4.0 | 5 | 4 | 4 | 6 | 6 | 0 | 82-44 | 3.36 |
Pérez, M | 2.1 | 1 | 3 | 3 | 1 | 1 | 1 | 23-16 | 5.05 |
Anderson, G | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 22-14 | 5.05 |
Hedges | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 26-16 | 18.00 |
Totals | 8.0 | 12 | 12 | 12 | 8 | 9 | 3 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (W, 7-6) | 7.0 | 6 | 1 | 1 | 0 | 4 | 1 | 81-53 | 3.06 |
Sands | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 32-20 | 3.57 |
Totals | 9.0 | 8 | 2 | 1 | 0 | 5 | 1 |
Game Info |
---|
WP: Gray, So. |
HBP: Garver (by Gray, So); Jeffers 2 (by Dunning, by Hedges); Wallner (by Pérez, M). |
Pitches-strikes: Dunning 82-44; Pérez, M 23-16; Anderson, G 22-14; Hedges 26-16; Gray, So 81-53; Sands 32-20. |
Groundouts-flyouts: Dunning 3-2; Pérez, M 6-0; Anderson, G 1-0; Hedges 0-2; Gray, So 7-7; Sands 3-1. |
Batters faced: Dunning 23; Pérez, M 10; Anderson, G 6; Hedges 7; Gray, So 27; Sands 8. |
Inherited runners-scored: Anderson, G 2-2. |
Ejections: Twins center fielder Joey Gallo ejected by HP umpire Carlos Torres (4th); Twins manager Rocco Baldelli ejected by HP umpire Carlos Torres (4th). |
Umpires: HP: Carlos Torres. 1B: Jansen Visconti. 2B: John Bacon. 3B: Cory Blaser. |
Weather: 84 degrees, Partly Cloudy. |
Wind: 11 mph, Out To RF. |
First pitch: 7:11 PM. |
T: 2:25. |
Att: 25,144. |
Venue: Target Field. |
August 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Matt Wallner triples (1) on a sharp line drive to right fielder Adolis Garcia. Edouard Julien scores. Max Kepler scores. Royce Lewis scores. | 3-0 MIN |
Bottom 1 | Ryan Jeffers singles on a ground ball to right fielder Adolis Garcia. Matt Wallner scores. | 4-0 MIN |
Top 2 | Mitch Garver homers (11) on a fly ball to left center field. | 4-1 MIN |
Bottom 7 | Carlos Correa homers (16) on a fly ball to left field. | 5-1 MIN |
Bottom 7 | Ryan Jeffers singles on a ground ball to second baseman Marcus Semien. Royce Lewis scores. Matt Wallner to 2nd. | 6-1 MIN |
Bottom 7 | Donovan Solano singles on a line drive to center fielder Leody Taveras. Matt Wallner scores. Ryan Jeffers to 2nd. | 7-1 MIN |
Bottom 7 | Edouard Julien homers (11) on a fly ball to center field. Ryan Jeffers scores. Donovan Solano scores. | 10-1 MIN |
Top 8 | Nathaniel Lowe singles on a line drive to center fielder Jordan Luplow. Corey Seager scores. | 10-2 MIN |
Bottom 8 | Max Kepler homers (21) on a fly ball to right center field. | 11-2 MIN |
Bottom 8 | Donovan Solano singles on a line drive to left fielder Travis Jankowski. Matt Wallner scores. Ryan Jeffers to 2nd. | 12-2 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 6 | |
Twins | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 | 12 | 0 | 10 |
Decisions
- Winner: Sonny Gray (7-6, 3.06)
- Loser: Dane Dunning (9-6, 3.36)
Division Scoreboard
HOU 1 @ DET 4 - Final
CLE 5 @ TOR 2 - Final
OAK 12 @ CWS 4 - Final
KC 5 @ SEA 7 - Game Over
Last Updated: 08/26/2023 12:21:58 AM CDT
Single
Ryan Jeffers singles on a ground ball to second baseman Marcus Semien. Royce Lewis scores. Matt Wallner to 2nd.
Pitch from Grant Anderson: Changeup @ 82.8 mph
Hit by Ryan Jeffers: Launched - mph at -° for a total distance of - ft
Bottom 7 - 6-1 Twins