| Place | Team | Points | #1 Votes | Movement |
| ---: |
|
|
|
|
| 1 | Penn State | 88 | 1 | - |
| 2 | Ohio State | 85 | 1 | +2 |
| 3 | Georgia | 75 | 0 | +4 |
| 4 | LSU | 73 | 0 | - |
| 5 | Iowa State | 68 | 1 | +15 |
| 6 | Oregon | 60 | 0 | -4 |
| 7 | Miami (FL) | 59 | 0 | +2 |
| 8 | Tennessee | 51 | 0 | +12 |
| 9 | South Carolina | 49 | 0 | - |
| 10 | Michigan | 45 | 0 | +8 |
| 11 | Arizona State | 43 | 0 | -1 |
| 12 | Kansas | 41 | 0 | NR |
| 13 | Illinois | 36 | 0 | -1 |
| 14 | Texas | 35 | 0 | -12 |
| 15 | Florida | 33 | 0 | -2 |
| 16 | Ole Miss | 32 | 0 | +7 |
| 17 | USC | 31 | 0 | NR |
| T18 | Notre Dame | 29 | 0 | -12 |
| T18 | Florida State | 29 | 0 | NR |
| 20 | SMU | 26 | 0 | -5 |
| T21 | Arizona | 25 | 0 | NR |
| T21 | Maryland | 25 | 1 | NR |
| 23 | Texas A&M | 23 | 0 | -6 |
| T24 | Utah | 22 | 0 | NR |
| T24 | Purdue | 22 | 0 | NR |
Dropped Out: Alabama (8), Clemson (13), Kansas State (15), Oklahoma (18), Boise State (20), Texas Tech (23), Indiana (25)
Others receiving votes: Oklahoma (21), Indiana (20), Auburn (19), Washington (19), TCU (18), Clemson (15), Texas Tech (15), Mississippi State (12), Nebraska (12), Michigan State (11), Alabama (10), Wisconsin (10), BYU (5), Minnesota (4), South Florida (4)
Link to the results spreadsheet: https://docs.google.com/spreadsheets/d/1u35gZ-_AAeVcici24eKSJxlMRxa_ENm3T8qCgqzvTJc/edit?gid=109618283#gid=109618283
Link to the Poll (I try to put out a link to the poll every Sunday, and I aim to have the Poll updated Thursday of gameweek): https://docs.google.com/spreadsheets/d/1u35gZ-_AAeVcici24eKSJxlMRxa_ENm3T8qCgqzvTJc/edit?gid=109618283#gid=109618283
Yeah, that is sound logic for a computer poll. Really just week one jank that will even itself out. Although, Iowas State being #1 wouldn't be bad...