| Scheduled for (UTC) | 2025-07-22, 21:12 |
|
|
|
| Scheduled for (local) | 2025-07-22, 17:12 (EDT) |
| Launch site | SLC-40, Cape Canaveral SFS, Florida, USA |
| Booster | B1090-6 |
| Landing | Just Read the Instructions |
| Payload | O3b mPOWER 9 & 10 |
| Payload mass | 3400 kg |
| Customer | SES |
| Target orbit | MEO |
Webcasts
| Stream | Link |
|
|
|
| Space Affairs | https://www.youtube.com/watch?v=87YYusvzJz4 (scrub) |
| Spaceflight Now | https://www.youtube.com/@SpaceflightNowVideo/streams (scrub) |
| NASASpaceflight | https://www.youtube.com/@NASASpaceflight/streams (scrub) |
| The Launch Pad | https://www.youtube.com/watch?v=a5cLghoiXn0 (scrub) |
| SpaceX | https://x.com/SpaceX/status/1947763085218910432 (scrub) |
| The Space Devs | https://www.youtube.com/watch?v=f_VdViVfUPQ |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 43rd launch from SLC-40 this year
☑️ 6 days, 14:42:00 turnaround for this pad
☑️ 34 days, 15:16:50 turnaround for B1090
☑️ 128th landing on JRTI
☑️ 483rd Falcon family booster landing, 495th Falcon recovery attempt
☑️ 89th Falcon 9 mission of 2025, 507th Falcon 9 mission overall
☑️ 92nd SpaceX mission of 2025, 532rd overall (excluding Starship hops)
☑️ 92nd SpaceX launch of 2025, 542nd overall (including Starship hops)
Mission info
The O3b mPOWER satellites are improved second-generation satellites for the SES-owned O3b Networks.
NSF are live for the second launch attempt: https://www.youtube.com/watch?v=zIFqMe1gUX0
Propellant loading is underway.