76
1
The Giants fell to the Reds by a score of 4-1 - Wed, Aug 30 @ 12:45 PM PDT
(fanaticus.social)
submitted
2 years ago* (last edited 2 years ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Reds @ Giants - Wed, Aug 30
Game Status: Final - Score: 4-1 Reds
Links & Info
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Friedl - CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .268 | .330 | .420 |
2 | Steer - 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .268 | .353 | .452 |
3 | De La Cruz, E - SS | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .244 | .297 | .438 |
4 | Martini - DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .292 | .370 | .583 |
5 | Encarnacion-Strand - 1B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | .252 | .316 | .396 |
6 | Senzel - LF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .219 | .289 | .371 |
7 | Benson - RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .262 | .359 | .471 |
8 | Marte, N - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .171 | .256 | .257 |
9 | Maile - C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .245 | .302 | .415 |
Totals | 37 | 4 | 11 | 3 | 2 | 10 | 15 |
Reds |
---|
BATTING: 2B: Encarnacion-Strand (5, Webb); De La Cruz, E (13, Rogers, Ty). HR: Encarnacion-Strand (5, 8th inning off Rogers, Ty, 1 on, 2 out). TB: De La Cruz, E 3; Encarnacion-Strand 8; Maile 2; Martini; Senzel; Steer. RBI: Encarnacion-Strand 3 (19). 2-out RBI: Encarnacion-Strand 2. Runners left in scoring position, 2 out: De La Cruz, E; Friedl; Senzel 2; Benson. GIDP: Senzel. Team RISP: 2-for-8. Team LOB: 8. |
FIELDING: E: Gibaut (2, pickoff); Cruz, F (1, throw). DP: 2 (Marte, N-Steer-Encarnacion-Strand; Marte, N-Encarnacion-Strand). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .253 | .374 | .407 |
2 | Estrada - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .321 | .420 |
3 | Flores - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .291 | .352 | .528 |
4 | Pederson - LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .242 | .357 | .427 |
5 | Bailey - C | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .257 | .310 | .407 |
6 | Yastrzemski - RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .231 | .317 | .435 |
7 | DeJong - SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | .258 | .356 |
a-Davis, J - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .248 | .323 | .405 | |
8 | Meckler - CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .263 | .378 | .289 |
9 | Schmitt - SS | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .201 | .255 | .299 |
Totals | 30 | 1 | 4 | 0 | 4 | 8 | 17 |
Giants |
---|
a-Flied out for DeJong in the 7th. |
BATTING: 2B: Schmitt 2 (13, Greene, H, Greene, H). TB: Estrada; Flores; Schmitt 4. Runners left in scoring position, 2 out: Meckler; Bailey; Wade Jr. 2. GIDP: DeJong; Pederson. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: E: Wade Jr. (7, throw); Pederson (3, fielding). DP: (Webb-Estrada-Wade Jr.). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Greene, H (W, 3-6) | 5.1 | 3 | 1 | 0 | 1 | 6 | 0 | 90-63 | 4.75 |
Gibaut (H, 20) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 3.36 |
Cruz, F (H, 5) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-11 | 4.12 |
Sims (H, 21) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 3.73 |
Díaz, A (S, 35) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 2.18 |
Totals | 9.0 | 4 | 1 | 0 | 4 | 8 | 0 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Webb (L, 9-11) | 6.0 | 7 | 2 | 2 | 0 | 6 | 0 | 94-65 | 3.49 |
Walker, R | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.19 |
Rogers, Ta | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2.78 |
Rogers, Ty | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 24-15 | 2.94 |
Jackson | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-10 | 2.31 |
Totals | 9.0 | 11 | 4 | 4 | 2 | 10 | 1 |
Game Info |
---|
IBB: Pederson (by Gibaut). |
HBP: Pederson (by Greene, H). |
Pitches-strikes: Greene, H 90-63; Gibaut 7-5; Cruz, F 21-11; Sims 12-8; Díaz, A 20-12; Webb 94-65; Walker, R 10-7; Rogers, Ta 3-3; Rogers, Ty 24-15; Jackson 20-10. |
Groundouts-flyouts: Greene, H 5-2; Gibaut 1-0; Cruz, F 1-2; Sims 2-0; Díaz, A 1-1; Webb 8-3; Walker, R 0-0; Rogers, Ta 0-1; Rogers, Ty 1-1; Jackson 0-2. |
Batters faced: Greene, H 20; Gibaut 3; Cruz, F 5; Sims 3; Díaz, A 4; Webb 24; Walker, R 3; Rogers, Ta 1; Rogers, Ty 6; Jackson 5. |
Inherited runners-scored: Gibaut 2-1; Rogers, Ta 1-0. |
Umpires: HP: Bill Miller. 1B: Chad Whitson. 2B: Roberto Ortiz. 3B: Rob Drake. |
Weather: 73 degrees, Sunny. |
Wind: 6 mph, Out To CF. |
First pitch: 12:46 PM. |
T: 2:32. |
Att: 25,140. |
Venue: Oracle Park. |
August 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 6 | Christian Encarnacion-Strand singles on a sharp line drive to left fielder Joc Pederson. Elly De La Cruz scores. | 2-0 CIN |
Bottom 6 | Wilmer Flores pops out to first baseman Christian Encarnacion-Strand in foul territory. | 2-1 CIN |
Top 8 | Christian Encarnacion-Strand homers (5) on a fly ball to center field. Elly De La Cruz scores. | 4-1 CIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 8 | |
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 7 |
Decisions
- Winner: Hunter Greene (3-6, 4.75)
- Loser: Logan Webb (9-11, 3.49)
- Save: Alexis Diaz (35, 2.18)
Division Scoreboard
SD 4 @ STL 5 - Final
ATL @ COL 05:40 PM PDT
AZ @ LAD 07:10 PM PDT
Next Giants Game: Thu, Aug 31, 06:40 PM PDT @ Padres (1 day)
Last Updated: 08/30/2023 04:15:15 PM PDT