Minnesota Twins
Cloned from r/MinnesotaTwins
Looking for mods!
Rays @ Twins - Tue, Sep 12
Game Status: Final - Score: 3-2 Twins
Links & Info
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .403 | .510 |
Mead - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .364 | .270 | |
2 | Lowe, B - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .234 | .332 | .442 |
3 | Arozarena - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .256 | .368 | .421 |
4 | Lowe, J - RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .287 | .327 | .492 |
5 | Paredes - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .255 | .354 | .503 |
6 | Raley, L - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .248 | .333 | .484 |
7 | Walls - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .209 | .314 | .354 |
8 | Aranda - DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .364 | .346 |
9 | Pinto, R - C | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .275 | .296 | .522 |
Totals | 32 | 2 | 6 | 2 | 2 | 11 | 11 |
Rays |
---|
BATTING: 2B: Lowe, B (15, Ryan). HR: Pinto, R (5, 5th inning off Ryan, 0 on, 1 out). TB: Arozarena; Lowe, B 2; Lowe, J; Paredes; Pinto, R 5. RBI: Lowe, J (75); Pinto, R (12). Runners left in scoring position, 2 out: Lowe, J; Walls. GIDP: Mead. Team RISP: 1-for-5. Team LOB: 5. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .273 | .383 | .457 |
2 | Lewis - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .306 | .356 | .528 |
3 | Solano - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .287 | .372 | .404 |
4 | Kepler - RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .251 | .321 | .479 |
5 | Correa - SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .229 | .309 | .400 |
6 | Castro, W - LF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .255 | .332 | .405 |
7 | Wallner - LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .220 | .345 | .470 |
1-Stevenson - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .190 | |
8 | Farmer, K - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .312 | .407 |
9 | Vázquez - C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .221 | .277 | .321 |
Totals | 30 | 3 | 6 | 3 | 2 | 9 | 11 |
Twins |
---|
1-Ran for Wallner in the 7th. |
BATTING: 2B: Wallner (7, Littell). HR: Julien (12, 3rd inning off Littell, 0 on, 2 out); Castro, W (7, 7th inning off Littell, 1 on, 2 out). TB: Castro, W 4; Correa; Julien 4; Kepler; Vázquez; Wallner 2. RBI: Castro, W 2 (30); Julien (26). 2-out RBI: Castro, W 2; Julien. Runners left in scoring position, 2 out: Farmer, K; Correa 2. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: DP: (Correa-Farmer, K-Solano). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Littell (L, 3-6) | 7.0 | 5 | 3 | 3 | 0 | 8 | 2 | 85-67 | 4.25 |
Kittredge | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 13-7 | 5.40 |
Devenski | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-3 | 5.11 |
Totals | 8.0 | 6 | 3 | 3 | 2 | 9 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan | 4.2 | 5 | 2 | 2 | 2 | 7 | 1 | 102-71 | 4.20 |
Varland (W, 4-3) | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 31-21 | 5.05 |
Thielbar (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.05 |
Duran, J (S, 26) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.51 |
Totals | 9.0 | 6 | 2 | 2 | 2 | 11 | 1 |
Game Info |
---|
Pitches-strikes: Littell 85-67; Kittredge 13-7; Devenski 10-3; Ryan 102-71; Varland 31-21; Thielbar 11-7; Duran, J 10-6. |
Groundouts-flyouts: Littell 7-2; Kittredge 0-0; Devenski 0-1; Ryan 4-2; Varland 1-1; Thielbar 2-0; Duran, J 2-1. |
Batters faced: Littell 26; Kittredge 4; Devenski 2; Ryan 21; Varland 7; Thielbar 3; Duran, J 3. |
Inherited runners-scored: Devenski 2-0; Varland 2-0. |
Umpires: HP: Adam Beck. 1B: Gabe Morales. 2B: Chris Guccione. 3B: Dan Iassogna. |
Weather: 63 degrees, Partly Cloudy. |
Wind: 9 mph, L To R. |
First pitch: 6:41 PM. |
T: 2:22. |
Att: 24,390. |
Venue: Target Field. |
September 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Edouard Julien homers (12) on a fly ball to left center field. | 1-0 MIN |
Top 4 | Josh Lowe singles on a sharp line drive to left fielder Matt Wallner, deflected by shortstop Carlos Correa. Brandon Lowe scores. | 1-1 |
Top 5 | Rene Pinto homers (5) on a line drive to left center field. | 2-1 TB |
Bottom 7 | Willi Castro homers (7) on a fly ball to center field. Max Kepler scores. | 3-2 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | |
Twins | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 5 |
Decisions
- Winner: Louie Varland (4-3, 5.05)
- Loser: Zack Littell (3-6, 4.25)
- Save: Jhoan Duran (26, 2.51)
Division Scoreboard
KC 2 @ CWS 6 - Final
KC 11 @ CWS 9 - Bottom 9, 0 Outs
CIN 6 @ DET 5 - Final
CLE 1 @ SF 1 - Top 6, 2 Outs
Next Twins Game: Wed, Sep 13, 12:10 PM CDT vs. Rays
Last Updated: 09/12/2023 10:05:11 PM CDT
Rays @ Twins - Tue, Sep 12
Game Status: Final - Score: 3-2 Twins
Links & Info
- Current conditions at Target Field: 63°F - Partly Cloudy - Wind 9 mph, L To R
- TV: Rays: Bally Sports Sun, Twins: Bally Sports North
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .403 | .510 |
Mead - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .364 | .270 | |
2 | Lowe, B - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .234 | .332 | .442 |
3 | Arozarena - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .256 | .368 | .421 |
4 | Lowe, J - RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .287 | .327 | .492 |
5 | Paredes - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .255 | .354 | .503 |
6 | Raley, L - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .248 | .333 | .484 |
7 | Walls - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .209 | .314 | .354 |
8 | Aranda - DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .364 | .346 |
9 | Pinto, R - C | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .275 | .296 | .522 |
Totals | 32 | 2 | 6 | 2 | 2 | 11 | 11 |
Rays |
---|
BATTING: 2B: Lowe, B (15, Ryan). HR: Pinto, R (5, 5th inning off Ryan, 0 on, 1 out). TB: Arozarena; Lowe, B 2; Lowe, J; Paredes; Pinto, R 5. RBI: Lowe, J (75); Pinto, R (12). Runners left in scoring position, 2 out: Lowe, J; Walls. GIDP: Mead. Team RISP: 1-for-5. Team LOB: 5. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .273 | .383 | .457 |
2 | Lewis - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .306 | .356 | .528 |
3 | Solano - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .287 | .372 | .404 |
4 | Kepler - RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .251 | .321 | .479 |
5 | Correa - SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .229 | .309 | .400 |
6 | Castro, W - LF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .255 | .332 | .405 |
7 | Wallner - LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .220 | .345 | .470 |
1-Stevenson - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .190 | |
8 | Farmer, K - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .312 | .407 |
9 | Vázquez - C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .221 | .277 | .321 |
Totals | 30 | 3 | 6 | 3 | 2 | 9 | 11 |
Twins |
---|
1-Ran for Wallner in the 7th. |
BATTING: 2B: Wallner (7, Littell). HR: Julien (12, 3rd inning off Littell, 0 on, 2 out); Castro, W (7, 7th inning off Littell, 1 on, 2 out). TB: Castro, W 4; Correa; Julien 4; Kepler; Vázquez; Wallner 2. RBI: Castro, W 2 (30); Julien (26). 2-out RBI: Castro, W 2; Julien. Runners left in scoring position, 2 out: Farmer, K; Correa 2. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: DP: (Correa-Farmer, K-Solano). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Littell (L, 3-6) | 7.0 | 5 | 3 | 3 | 0 | 8 | 2 | 85-67 | 4.25 |
Kittredge | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 13-7 | 5.40 |
Devenski | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-3 | 5.11 |
Totals | 8.0 | 6 | 3 | 3 | 2 | 9 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan | 4.2 | 5 | 2 | 2 | 2 | 7 | 1 | 102-71 | 4.20 |
Varland (W, 4-3) | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 31-21 | 5.05 |
Thielbar (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.05 |
Duran, J (S, 26) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.51 |
Totals | 9.0 | 6 | 2 | 2 | 2 | 11 | 1 |
Game Info |
---|
Pitches-strikes: Littell 85-67; Kittredge 13-7; Devenski 10-3; Ryan 102-71; Varland 31-21; Thielbar 11-7; Duran, J 10-6. |
Groundouts-flyouts: Littell 7-2; Kittredge 0-0; Devenski 0-1; Ryan 4-2; Varland 1-1; Thielbar 2-0; Duran, J 2-1. |
Batters faced: Littell 26; Kittredge 4; Devenski 2; Ryan 21; Varland 7; Thielbar 3; Duran, J 3. |
Inherited runners-scored: Devenski 2-0; Varland 2-0. |
Umpires: HP: Adam Beck. 1B: Gabe Morales. 2B: Chris Guccione. 3B: Dan Iassogna. |
Weather: 63 degrees, Partly Cloudy. |
Wind: 9 mph, L To R. |
First pitch: 6:41 PM. |
T: 2:22. |
Att: 24,390. |
Venue: Target Field. |
September 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Edouard Julien homers (12) on a fly ball to left center field. | 1-0 MIN |
Top 4 | Josh Lowe singles on a sharp line drive to left fielder Matt Wallner, deflected by shortstop Carlos Correa. Brandon Lowe scores. | 1-1 |
Top 5 | Rene Pinto homers (5) on a line drive to left center field. | 2-1 TB |
Bottom 7 | Willi Castro homers (7) on a fly ball to center field. Max Kepler scores. | 3-2 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | |
Twins | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 5 |
Decisions
- Winner: Louie Varland (4-3, 5.05)
- Loser: Zack Littell (3-6, 4.25)
- Save: Jhoan Duran (26, 2.51)
Division Scoreboard
KC 2 @ CWS 6 - Final
KC 11 @ CWS 10 - Final
CIN 6 @ DET 5 - Final
CLE 3 @ SF 1 - Final
Last Updated: 09/12/2023 11:40:00 PM CDT
Rays @ Twins - 06:40 PM CDT
Game Status: Scheduled
Links & Info
- Venue: Target Field
- TV: Rays: Bally Sports Sun, Twins: Bally Sports North
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Rays | Zack Littell (3-5, 4.29 ERA, 71.1 IP) | No report posted. |
Twins | Joe Ryan (10-9, 4.21 ERA, 141.0 IP) | No report posted. |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 75 | 69 | - (-) | - | - (-) |
2 | Cleveland Guardians | 68 | 77 | 7.5 (11) | 7 | 12.0 (7) |
3 | Detroit Tigers | 66 | 77 | 8.5 (11) | 9 | 13.0 (7) |
4 | Chicago White Sox | 55 | 88 | 19.5 (E) | 10 | 24.0 (E) |
5 | Kansas City Royals | 44 | 100 | 31.0 (E) | 12 | 35.5 (E) |
Division Scoreboard
KC @ CWS 03:40 PM CDT
KC @ CWS 06:40 PM CDT
CIN @ DET 05:40 PM CDT
CLE @ SF 08:45 PM CDT
Posted: 09/12/2023 04:00:01 AM CDT, Update Interval: 5 Minutes
Rays @ Twins - Mon, Sep 11
Game Status: Final - Score: 7-4 Rays
Links & Info
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 6 | 2 | 4 | 1 | 0 | 0 | 2 | .324 | .404 | .513 |
2 | Lowe, B - 2B | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .233 | .330 | .440 |
3 | Arozarena - LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .256 | .369 | .422 |
4 | Lowe, J - CF | 5 | 1 | 3 | 1 | 0 | 0 | 3 | .287 | .327 | .494 |
5 | Siri - CF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .222 | .267 | .494 |
Bruján - RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .178 | .250 | .205 | |
6 | Raley, L - DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .251 | .337 | .490 |
7 | Walls - SS | 4 | 1 | 1 | 3 | 1 | 2 | 6 | .212 | .318 | .360 |
8 | Aranda - 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .224 | .381 | .367 |
9 | Pinto, R - C | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .258 | .279 | .470 |
Totals | 38 | 7 | 13 | 7 | 5 | 8 | 25 |
Rays |
---|
BATTING: 2B: Díaz, Y (30, Gray, So); Raley, L (23, Headrick). HR: Walls (8, 5th inning off Floro, 2 on, 2 out); Díaz, Y (20, 6th inning off Headrick, 0 on, 0 out). TB: Arozarena 2; Díaz, Y 8; Lowe, B; Lowe, J 3; Raley, L 2; Siri; Walls 4. RBI: Bruján (6); Díaz, Y (71); Lowe, J (74); Siri (56); Walls 3 (32). 2-out RBI: Walls 3. Runners left in scoring position, 2 out: Lowe, B; Díaz, Y; Walls 4; Bruján. GIDP: Lowe, B. Team RISP: 4-for-15. Team LOB: 12. |
FIELDING: PB: Pinto, R 2 (5). DP: 2 (Walls-Lowe, B; Walls-Díaz, Y). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .272 | .381 | .448 |
a-Luplow - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .347 | .387 | |
2 | Kirilloff - 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .266 | .352 | .430 |
b-Farmer, K - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .315 | .412 | |
3 | Lewis - 3B | 4 | 1 | 1 | 3 | 0 | 2 | 1 | .312 | .363 | .540 |
4 | Kepler - RF | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .251 | .319 | .480 |
5 | Correa - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .228 | .310 | .401 |
6 | Castro, W - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .254 | .332 | .396 |
7 | Solano - DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .290 | .376 | .409 |
8 | Jeffers - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 | .368 | .457 |
9 | Stevenson - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .190 | .227 | .190 |
Totals | 31 | 4 | 6 | 4 | 3 | 13 | 12 |
Twins |
---|
a-Walked for Julien in the 8th. b-Struck out for Kirilloff in the 8th. |
BATTING: HR: Kepler (22, 4th inning off Glasnow, 0 on, 1 out); Lewis (12, 6th inning off Glasnow, 2 on, 0 out). TB: Jeffers; Julien; Kepler 5; Kirilloff; Lewis 4. RBI: Kepler (57); Lewis 3 (44). Runners left in scoring position, 2 out: Jeffers; Solano. GIDP: Castro, W. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: E: Correa (6, fielding). Pickoffs: Gray, So (Siri at 2nd base); Winder (Arozarena at 1st base). PB: Jeffers (5). DP: (Julien-Correa-Kirilloff). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Glasnow (W, 9-5) | 6.0 | 6 | 4 | 4 | 2 | 8 | 2 | 93-60 | 3.15 |
Kelly (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 3.22 |
Diekman (H, 8) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 30-18 | 3.73 |
Fairbanks (S, 23) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.23 |
Totals | 9.0 | 6 | 4 | 4 | 3 | 13 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (L, 7-7) | 4.0 | 6 | 2 | 1 | 1 | 5 | 0 | 89-55 | 2.96 |
Floro | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 24-14 | 5.06 |
Headrick | 2.1 | 4 | 2 | 2 | 0 | 1 | 1 | 47-31 | 6.57 |
Winder | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 38-19 | 4.18 |
Totals | 9.0 | 13 | 7 | 6 | 5 | 8 | 2 |
Game Info |
---|
WP: Glasnow; Gray, So 2. |
HBP: Raley, L 2 (by Gray, So, by Gray, So); Siri (by Floro); Solano (by Fairbanks). |
Pitches-strikes: Glasnow 93-60; Kelly 13-10; Diekman 30-18; Fairbanks 17-12; Gray, So 89-55; Floro 24-14; Headrick 47-31; Winder 38-19. |
Groundouts-flyouts: Glasnow 2-4; Kelly 0-0; Diekman 1-0; Fairbanks 0-1; Gray, So 4-2; Floro 1-0; Headrick 3-1; Winder 3-1. |
Batters faced: Glasnow 24; Kelly 3; Diekman 4; Fairbanks 4; Gray, So 20; Floro 7; Headrick 11; Winder 8. |
Umpires: HP: Dan Iassogna. 1B: Brian Walsh. 2B: Gabe Morales. 3B: Chris Guccione. |
Weather: 72 degrees, Partly Cloudy. |
Wind: 6 mph, Out To LF. |
First pitch: 6:41 PM. |
T: 3:11. |
Att: 18,683. |
Venue: Target Field. |
September 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Josh Lowe singles on a sharp ground ball to center fielder Andrew Stevenson. Yandy Diaz scores. Randy Arozarena to 2nd. | 1-0 TB |
Top 3 | Jose Siri singles on a sharp ground ball to left fielder Willi Castro. Randy Arozarena scores. | 2-0 TB |
Bottom 4 | Max Kepler homers (22) on a fly ball to right center field. | 2-1 TB |
Top 5 | Taylor Walls homers (8) on a fly ball to right center field. Josh Lowe scores. Jose Siri scores. | 5-1 TB |
Top 6 | Yandy Diaz homers (20) on a fly ball to right center field. | 6-1 TB |
Top 6 | Vidal Brujan ground bunts into a force out, first baseman Alex Kirilloff to shortstop Carlos Correa. Brandon Lowe scores. Randy Arozarena out at 2nd. Vidal Brujan to 1st. | 7-1 TB |
Bottom 6 | Royce Lewis homers (12) on a line drive to left center field. Edouard Julien scores. Alex Kirilloff scores. | 7-4 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 13 | 0 | 12 | |
Twins | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 4 |
Decisions
- Winner: Tyler Glasnow (9-5, 3.15)
- Loser: Sonny Gray (7-7, 2.96)
- Save: Pete Fairbanks (23, 2.23)
Division Scoreboard
CLE 3 @ SF 3 - Bottom 7, 1 Out
KC 0 @ CWS 0 - Postponed
Next Twins Game: Tue, Sep 12, 06:40 PM CDT vs. Rays
Last Updated: 09/11/2023 10:56:31 PM CDT
Rays @ Twins - Mon, Sep 11
Game Status: Final - Score: 7-4 Rays
Links & Info
- Current conditions at Target Field: 72°F - Partly Cloudy - Wind 6 mph, Out To LF
- TV: Rays: Bally Sports Sun, Twins: Bally Sports North
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 6 | 2 | 4 | 1 | 0 | 0 | 2 | .324 | .404 | .513 |
2 | Lowe, B - 2B | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .233 | .330 | .440 |
3 | Arozarena - LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .256 | .369 | .422 |
4 | Lowe, J - CF | 5 | 1 | 3 | 1 | 0 | 0 | 3 | .287 | .327 | .494 |
5 | Siri - CF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .222 | .267 | .494 |
Bruján - RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .178 | .250 | .205 | |
6 | Raley, L - DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .251 | .337 | .490 |
7 | Walls - SS | 4 | 1 | 1 | 3 | 1 | 2 | 6 | .212 | .318 | .360 |
8 | Aranda - 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .224 | .381 | .367 |
9 | Pinto, R - C | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .258 | .279 | .470 |
Totals | 38 | 7 | 13 | 7 | 5 | 8 | 25 |
Rays |
---|
BATTING: 2B: Díaz, Y (30, Gray, So); Raley, L (23, Headrick). HR: Walls (8, 5th inning off Floro, 2 on, 2 out); Díaz, Y (20, 6th inning off Headrick, 0 on, 0 out). TB: Arozarena 2; Díaz, Y 8; Lowe, B; Lowe, J 3; Raley, L 2; Siri; Walls 4. RBI: Bruján (6); Díaz, Y (71); Lowe, J (74); Siri (56); Walls 3 (32). 2-out RBI: Walls 3. Runners left in scoring position, 2 out: Lowe, B; Díaz, Y; Walls 4; Bruján. GIDP: Lowe, B. Team RISP: 4-for-15. Team LOB: 12. |
FIELDING: PB: Pinto, R 2 (5). DP: 2 (Walls-Lowe, B; Walls-Díaz, Y). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .272 | .381 | .448 |
a-Luplow - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .347 | .387 | |
2 | Kirilloff - 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .266 | .352 | .430 |
b-Farmer, K - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .315 | .412 | |
3 | Lewis - 3B | 4 | 1 | 1 | 3 | 0 | 2 | 1 | .312 | .363 | .540 |
4 | Kepler - RF | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .251 | .319 | .480 |
5 | Correa - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .228 | .310 | .401 |
6 | Castro, W - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .254 | .332 | .396 |
7 | Solano - DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .290 | .376 | .409 |
8 | Jeffers - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 | .368 | .457 |
9 | Stevenson - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .190 | .227 | .190 |
Totals | 31 | 4 | 6 | 4 | 3 | 13 | 12 |
Twins |
---|
a-Walked for Julien in the 8th. b-Struck out for Kirilloff in the 8th. |
BATTING: HR: Kepler (22, 4th inning off Glasnow, 0 on, 1 out); Lewis (12, 6th inning off Glasnow, 2 on, 0 out). TB: Jeffers; Julien; Kepler 5; Kirilloff; Lewis 4. RBI: Kepler (57); Lewis 3 (44). Runners left in scoring position, 2 out: Jeffers; Solano. GIDP: Castro, W. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: E: Correa (6, fielding). Pickoffs: Gray, So (Siri at 2nd base); Winder (Arozarena at 1st base). PB: Jeffers (5). DP: (Julien-Correa-Kirilloff). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Glasnow (W, 9-5) | 6.0 | 6 | 4 | 4 | 2 | 8 | 2 | 93-60 | 3.15 |
Kelly (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 3.22 |
Diekman (H, 8) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 30-18 | 3.73 |
Fairbanks (S, 23) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.23 |
Totals | 9.0 | 6 | 4 | 4 | 3 | 13 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
