Minnesota Twins
Cloned from r/MinnesotaTwins
Looking for mods!
Around the League: There are no games today!
Next Twins Game: Sat, Oct 07, 03:45 PM CDT @ Astros (1 day)
Posted: 10/06/2023 04:00:00 AM CDT, Update Interval: 5 Minutes
Around the League: There are no games today!
Next Twins Game: Sat, Oct 07, 03:33 AM CDT @ Astros (1 day)
Posted: 10/05/2023 04:00:01 AM CDT, Update Interval: 5 Minutes
Blue Jays @ Twins - Wed, Oct 04
Game Status: Final - Score: 2-0 Twins
Links & Info
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .222 |
2 | Belt - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 | .000 |
3 | Guerrero Jr. - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .250 | .286 |
4 | Bichette - SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
5 | Biggio - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .125 | .125 | .125 |
6 | Kirk - C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
7 | Kiermaier - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 |
a-Espinal - 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
1-Merrifield - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |
8 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .143 | .250 | .143 |
9 | Varsho - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
Totals | 33 | 0 | 9 | 0 | 2 | 12 | 14 |
Blue Jays |
---|
a-Singled for Kiermaier in the 6th. 1-Ran for Espinal in the 9th. |
BATTING: TB: Bichette 2; Biggio; Espinal 2; Kirk 2; Springer 2. Runners left in scoring position, 2 out: Varsho; Biggio; Springer 2. SAC: Varsho. GIDP: Chapman, M. Team RISP: 1-for-5. Team LOB: 9. |
FIELDING: E: Bichette (1, throw). DP: 2 (2 Bichette-Biggio-Guerrero Jr.). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 |
1-Farmer, K - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
2 | Polanco - 2B | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .286 | .375 | .286 |
3 | Lewis - DH | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | .500 | 1.333 |
4 | Kepler - RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
5 | Kirilloff - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
a-Solano - 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .600 | .000 | |
6 | Correa - SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .429 | .500 | .429 |
7 | Wallner - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 |
b-Castro, W - LF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .250 | |
8 | Jeffers - C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .250 | .000 |
9 | Taylor, M - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .167 | .167 |
Totals | 29 | 2 | 7 | 1 | 5 | 10 | 15 |
Twins |
---|
a-Walked for Kirilloff in the 4th. b-Grounded into a double play for Wallner in the 4th. 1-Ran for Julien in the 7th. |
BATTING: TB: Castro, W; Correa 2; Julien; Kepler; Polanco 2. RBI: Correa (1). Runners left in scoring position, 2 out: Lewis 2; Jeffers 3. GIDP: Castro, W; Lewis. Team RISP: 1-for-6. Team LOB: 9. |
FIELDING: Pickoffs: Gray, So (Guerrero Jr. at 2nd base). DP: (Correa-Julien-Solano). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos (L, 0-1) | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 47-32 | 3.00 |
Kikuchi | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 21-13 | 5.40 |
García, Y | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 24-13 | 0.00 |
Swanson, E | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 16-7 | 0.00 |
Romano | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
Totals | 8.0 | 7 | 2 | 2 | 5 | 10 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (W, 1-0) | 5.0 | 5 | 0 | 0 | 2 | 6 | 0 | 85-55 | 0.00 |
Varland (H, 2) | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Thielbar (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
Stewart (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 0.00 |
Jax (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.00 |
Duran, J (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 13-11 | 0.00 |
Totals | 9.0 | 9 | 0 | 0 | 2 | 12 | 0 |
Game Info |
---|
WP: Gray, So. |
HBP: Correa (by Romano). |
Pitch timer violations: Kepler (batter timer); García, Y (pitcher). |
Pitches-strikes: Berríos 47-32; Kikuchi 21-13; García, Y 24-13; Swanson, E 16-7; Romano 15-12; Gray, So 85-55; Varland 17-10; Thielbar 4-3; Stewart 13-10; Jax 15-11; Duran, J 13-11. |
Groundouts-flyouts: Berríos 2-0; Kikuchi 3-1; García, Y 0-0; Swanson, E 1-0; Romano 2-1; Gray, So 2-4; Varland 0-0; Thielbar 1-0; Stewart 0-1; Jax 2-0; Duran, J 0-0. |
Batters faced: Berríos 12; Kikuchi 8; García, Y 5; Swanson, E 4; Romano 6; Gray, So 21; Varland 3; Thielbar 2; Stewart 3; Jax 3; Duran, J 4. |
Inherited runners-scored: Kikuchi 1-1; García, Y 1-0; Romano 2-0; Thielbar 2-0. |
Umpires: HP: Adam Hamari. 1B: Mike Muchlinski. 2B: Dan Iassogna. 3B: Mark Wegner. LF: Jeremie Rehak. RF: Andy Fletcher. |
Weather: 64 degrees, Cloudy. |
Wind: 11 mph, Out To LF. |
First pitch: 3:40 PM. |
T: 2:51. |
Att: 38,518. |
Venue: Target Field. |
October 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Carlos Correa singles on a ground ball to center fielder Kevin Kiermaier. Royce Lewis scores. Max Kepler to 3rd. Donovan Solano to 2nd. | 1-0 MIN |
Bottom 4 | Willi Castro grounds into a double play, shortstop Bo Bichette to second baseman Cavan Biggio to first baseman Vladimir Guerrero Jr. Max Kepler scores. Donovan Solano to 3rd. Carlos Correa out at 2nd. Willi Castro out at 1st. | 2-0 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | |
Twins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
Decisions
- Winner: Sonny Gray (1-0, 0.00)
- Loser: Jose Berrios (0-1, 3.00)
- Save: Jhoan Duran (2, 0.00)
Around the League
TEX 7 @ TB 1 - Final
AZ 1 @ MIL 2 - Bottom 5, 0 Outs
MIA 0 @ PHI 0 - Bottom 2, 1 Out
Next Twins Game: Sat, Oct 07, 03:33 AM CDT @ Astros (2 days)
Last Updated: 10/04/2023 07:32:35 PM CDT
Blue Jays @ Twins - Wed, Oct 04
Game Status: Final - Score: 2-0 Twins
Links & Info
- Current conditions at Target Field: 64°F - Cloudy - Wind 11 mph, Out To LF
- TV: National: ESPN-INT, ESPN
- Radio: Blue Jays: Sportsnet.ca, SN590, Twins: Audacy, twinsbeisbol.com (es), The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .222 |
2 | Belt - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 | .000 |
3 | Guerrero Jr. - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .250 | .286 |
4 | Bichette - SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
5 | Biggio - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .125 | .125 | .125 |
6 | Kirk - C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
7 | Kiermaier - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 |
a-Espinal - 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
1-Merrifield - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |
8 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .143 | .250 | .143 |
9 | Varsho - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
Totals | 33 | 0 | 9 | 0 | 2 | 12 | 14 |
Blue Jays |
---|
a-Singled for Kiermaier in the 6th. 1-Ran for Espinal in the 9th. |
BATTING: TB: Bichette 2; Biggio; Espinal 2; Kirk 2; Springer 2. Runners left in scoring position, 2 out: Varsho; Biggio; Springer 2. SAC: Varsho. GIDP: Chapman, M. Team RISP: 1-for-5. Team LOB: 9. |
FIELDING: E: Bichette (1, throw). DP: 2 (2 Bichette-Biggio-Guerrero Jr.). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 |
1-Farmer, K - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
2 | Polanco - 2B | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .286 | .375 | .286 |
3 | Lewis - DH | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | .500 | 1.333 |
4 | Kepler - RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
5 | Kirilloff - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
a-Solano - 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .600 | .000 | |
6 | Correa - SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .429 | .500 | .429 |
7 | Wallner - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 |
b-Castro, W - LF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .250 | |
8 | Jeffers - C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .250 | .000 |
9 | Taylor, M - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .167 | .167 |
Totals | 29 | 2 | 7 | 1 | 5 | 10 | 15 |
Twins |
---|
a-Walked for Kirilloff in the 4th. b-Grounded into a double play for Wallner in the 4th. 1-Ran for Julien in the 7th. |
BATTING: TB: Castro, W; Correa 2; Julien; Kepler; Polanco 2. RBI: Correa (1). Runners left in scoring position, 2 out: Lewis 2; Jeffers 3. GIDP: Castro, W; Lewis. Team RISP: 1-for-6. Team LOB: 9. |
FIELDING: Pickoffs: Gray, So (Guerrero Jr. at 2nd base). DP: (Correa-Julien-Solano). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos (L, 0-1) | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 47-32 | 3.00 |
Kikuchi | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 21-13 | 5.40 |
García, Y | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 24-13 | 0.00 |
Swanson, E | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 16-7 | 0.00 |
Romano | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
Totals | 8.0 | 7 | 2 | 2 | 5 | 10 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (W, 1-0) | 5.0 | 5 | 0 | 0 | 2 | 6 | 0 | 85-55 | 0.00 |
Varland (H, 2) | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Thielbar (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
Stewart (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 0.00 |
Jax (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.00 |
Duran, J (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 13-11 | 0.00 |
Totals | 9.0 | 9 | 0 | 0 | 2 | 12 | 0 |
Game Info |
---|
WP: Gray, So. |
HBP: Correa (by Romano). |
Pitch timer violations: Kepler (batter timer); García, Y (pitcher). |
Pitches-strikes: Berríos 47-32; Kikuchi 21-13; García, Y 24-13; Swanson, E 16-7; Romano 15-12; Gray, So 85-55; Varland 17-10; Thielbar 4-3; Stewart 13-10; Jax 15-11; Duran, J 13-11. |
Groundouts-flyouts: Berríos 2-0; Kikuchi 3-1; García, Y 0-0; Swanson, E 1-0; Romano 2-1; Gray, So 2-4; Varland 0-0; Thielbar 1-0; Stewart 0-1; Jax 2-0; Duran, J 0-0. |
Batters faced: Berríos 12; Kikuchi 8; García, Y 5; Swanson, E 4; Romano 6; Gray, So 21; Varland 3; Thielbar 2; Stewart 3; Jax 3; Duran, J 4. |
Inherited runners-scored: Kikuchi 1-1; García, Y 1-0; Romano 2-0; Thielbar 2-0. |
Umpires: HP: Adam Hamari. 1B: Mike Muchlinski. 2B: Dan Iassogna. 3B: Mark Wegner. LF: Jeremie Rehak. RF: Andy Fletcher. |
Weather: 64 degrees, Cloudy. |
Wind: 11 mph, Out To LF. |
First pitch: 3:40 PM. |
T: 2:51. |
Att: 38,518. |
Venue: Target Field. |
October 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Carlos Correa singles on a ground ball to center fielder Kevin Kiermaier. Royce Lewis scores. Max Kepler to 3rd. Donovan Solano to 2nd. | 1-0 MIN |
Bottom 4 | Willi Castro grounds into a double play, shortstop Bo Bichette to second baseman Cavan Biggio to first baseman Vladimir Guerrero Jr. Max Kepler scores. Donovan Solano to 3rd. Carlos Correa out at 2nd. Willi Castro out at 1st. | 2-0 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | |
Twins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
Decisions
- Winner: Sonny Gray (1-0, 0.00)
- Loser: Jose Berrios (0-1, 3.00)
- Save: Jhoan Duran (2, 0.00)
Around the League
TEX 7 @ TB 1 - Final
AZ 5 @ MIL 2 - Final
MIA 1 @ PHI 7 - Game Over
Last Updated: 10/04/2023 09:39:35 PM CDT
Wild Card Game Game 2 - Blue Jays @ Twins - 03:38 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Target Field: 62°F - Cloudy - Wind 11 mph, Out To CF
- TV: National: ESPN-INT, ESPN
- Radio: Blue Jays: Sportsnet.ca, SN590, Twins: Audacy, twinsbeisbol.com (es), The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Blue Jays | Jose Berrios (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Twins | Sonny Gray (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Blue Jays Lineup vs. Gray, So | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Springer - RF | .238 | .741 | 21 | 1 | 2 | 1 |
2 Belt - DH | .000 | .111 | 8 | 0 | 0 | 3 |
3 Guerrero Jr. - 1B | .000 | .167 | 5 | 0 | 0 | 2 |
4 Bichette - SS | .200 | .400 | 5 | 0 | 1 | 2 |
5 Biggio - 2B | .250 | .500 | 4 | 0 | 0 | 2 |
6 Kirk - C | .000 | 1.000 | 0 | 0 | 0 | 0 |
7 Kiermaier - CF | .238 | .844 | 21 | 2 | 4 | 6 |
8 Chapman, M - 3B | .375 | 1.420 | 8 | 1 | 2 | 2 |
9 Varsho - LF | .000 | .000 | 2 | 0 | 0 | 0 |
10 Berríos - P | - | - | - | - | - | - |
Twins Lineup vs. Berríos | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Julien - 2B | .000 | .333 | 2 | 0 | 0 | 1 |
2 Polanco - 3B | .100 | .582 | 10 | 1 | 2 | 3 |
3 Lewis - DH | - | - | - | - | - | - |
4 Kepler - RF | .000 | .000 | 3 | 0 | 0 | 1 |
5 Kirilloff - 1B | .000 | .667 | 1 | 0 | 0 | 0 |
6 Correa - SS | .250 | .733 | 12 | 0 | 1 | 1 |
7 Wallner - LF | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
8 Jeffers - C | .000 | .000 | 5 | 0 | 0 | 4 |
9 Taylor, M - CF | .143 | .476 | 7 | 0 | 0 | 2 |
10 Gray, So - P | - | - | - | - | - | - |
Around the League
TEX @ TB 02:08 PM CDT
AZ @ MIL 06:08 PM CDT
MIA @ PHI 07:08 PM CDT
Last Updated: 10/04/2023 12:36:31 PM CDT, Update Interval: 5 Minutes
Blue Jays @ Twins - Tue, Oct 03
Game Status: Final - Score: 3-1 Twins
Links & Info
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
2 | Belt - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
3 | Guerrero Jr. - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
4 | Bichette - SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .500 | .500 | .500 |
5 | Biggio - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
6 | Kirk - C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
7 | Kiermaier - CF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .667 | .750 | .667 |
8 | Chapman, M - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .250 |
9 | Varsho - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
a-Merrifield - LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
Totals | 33 | 1 | 6 | 1 | 3 | 7 | 15 |
Blue Jays |
---|
a-Popped out for Varsho in the 7th. |
BATTING: 2B: Guerrero Jr. (1, Jax). TB: Bichette 2; Chapman, M; Guerrero Jr. 2; Kiermaier 2. RBI: Kiermaier (1). 2-out RBI: Kiermaier. Runners left in scoring position, 2 out: Belt; Kirk; Chapman, M; Bichette. Team RISP: 2-for-9. Team LOB: 9. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | .333 | .000 |
b-Farmer, K - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
2 | Polanco - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 |
3 | Lewis - DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .667 | .750 | 2.667 |
4 | Kepler - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
5 | Kirilloff - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
a-Solano - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .500 | .000 | |
6 | Correa - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
7 | Jeffers - C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
8 | Wallner - LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
Castro, W - LF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | |
9 | Taylor, M - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .333 |
Totals | 29 | 3 | 5 | 3 | 6 | 11 | 11 |
Twins |
---|
a-Flied out for Kirilloff in the 5th. b-Struck out for Julien in the 7th. |
BATTING: HR: Lewis 2 (2, 1st inning off Gausman, 1 on, 1 out, 3rd inning off Gausman, 0 on, 0 out). TB: Correa; Kepler; Lewis 8; Taylor, M. RBI: Lewis 3 (3). Runners left in scoring position, 2 out: Castro, W 2; Polanco; Solano. Team RISP: 0-for-4. Team LOB: 8. |
FIELDING: E: Polanco (1, throw). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman (L, 0-1) | 4.0 | 3 | 3 | 3 | 3 | 5 | 2 | 73-43 | 6.75 |
Swanson, E | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-5 | 0.00 |
Mayza | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
Green | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.00 |
Cabrera, G | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 |
Hicks, J | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 25-12 | 0.00 |
Totals | 8.0 | 5 | 3 | 3 | 6 | 11 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P (W, 1-0) | 5.2 | 5 | 1 | 1 | 2 | 3 | 0 | 93-62 | 1.59 |
Varland (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
Thielbar (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Jax (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 8-8 | 0.00 |
Duran, J (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-9 | 0.00 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 7 | 0 |
Game Info |
---|
HBP: Kirk (by López, P). |
Pitches-strikes: Gausman 73-43; Swanson, E 11-5; Mayza 3-2; Green 14-11; Cabrera, G 12-9; Hicks, J 25-12; López, P 93-62; Varland 2-2; Thielbar 10-7; Jax 8-8; Duran, J 14-9. |
Groundouts-flyouts: Gausman 2-2; Swanson, E 1-0; Mayza 0-1; Green 2-1; Cabrera, G 0-0; Hicks, J 1-0; López, P 5-7; Varland 0-1; Thielbar 1-1; Jax 1-0; Duran, J 1-0. |
Batters faced: Gausman 18; Swanson, E 3; Mayza 2; Green 4; Cabrera, G 2; Hicks, J 6; López, P 25; Varland 1; Thielbar 3; Jax 4; Duran, J 4. |
Inherited runners-scored: Mayza 1-0; Varland 2-0. |
Umpires: HP: Andy Fletcher. 1B: Adam Hamari. 2B: Mike Muchlinski. 3B: Dan Iassogna. LF: Mark Wegner. RF: Jeremie Rehak. |
Weather: 84 degrees, Overcast. |
Wind: 15 mph, R To L. |
First pitch: 3:40 PM. |
T: 2:40. |
Att: 38,450. |
Venue: Target Field. |
October 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Royce Lewis homers (1) on a fly ball to left field. Edouard Julien scores. | 2-0 MIN |
Bottom 3 | Royce Lewis homers (2) on a fly ball to right center field. | 3-0 MIN |
Top 6 | Kevin Kiermaier singles on a line drive to left fielder Matt Wallner. Bo Bichette scores. Alejandro Kirk to 2nd. | 3-1 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 9 | |
Twins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 8 |
Decisions
- Winner: Pablo Lopez (1-0, 1.59)
- Loser: Kevin Gausman (0-1, 6.75)
- Save: Jhoan Duran (1, 0.00)
Around the League
TEX 4 @ TB 0 - Final
AZ 3 @ MIL 3 - Bottom 3, 2 Outs
MIA 0 @ PHI 0 - Bottom 1, 2 Outs
Next Twins Game: Wed, Oct 04, 03:38 PM CDT vs. Blue Jays
Last Updated: 10/03/2023 07:21:39 PM CDT
Blue Jays @ Twins - Tue, Oct 03
Game Status: Final - Score: 3-1 Twins
Links & Info
- Current conditions at Target Field: 84°F - Overcast - Wind 15 mph, R To L
- TV: National: ESPN-INT, ESPN
- Radio: Blue Jays: Sportsnet.ca, SN590, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
2 | Belt - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
3 | Guerrero Jr. - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
4 | Bichette - SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .500 | .500 | .500 |
5 | Biggio - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
6 | Kirk - C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
7 | Kiermaier - CF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .667 | .750 | .667 |
8 | Chapman, M - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .250 |
9 | Varsho - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
a-Merrifield - LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
Totals | 33 | 1 | 6 | 1 | 3 | 7 | 15 |
Blue Jays |
---|
a-Popped out for Varsho in the 7th. |
